TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Suzie The Fluzy18.97 T: Kevin Podmore R/T: | 5 | Kevin Podmore | 29.40 | 18.70 | — | $2.50 | ||||
2nd | Xena's Fire19.12 T: Susan Burgess R/T: | 5 | Susan Burgess | 26.50 | 2.50 | $5.00 | |||||
3rd | Aybee18.74 T: Garry Anesbury R/T: | 5 | Garry Anesbury | 32.40 | 4.50 | $3.00 | |||||
4th | 5 | Christopher Whiteman | 27.80 | 11.50 | $9.00 | ||||||
5th | FrankencowNBT T: Lois Woods R/T: | 5 | Lois Woods | 24.10 | 12.75 | $13.00 | |||||
6th | T: Terrence Kemp R/T: | 5 | Terrence Kemp | 26.90 | 14.25 | $9.00 | |||||
7th | Maldon MaliNBT T: Arthur Fahey R/T: | 5 | Arthur Fahey | 29.00 | 18.25 | $11.00 | |||||
8th | Mooky AzzNBT T: Lionel Harris R/T: | 5 | Lionel Harris | 27.40 | 20.75 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |