TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie's Jet18.70 R/T: | 5 | 24.60 | 18.84 | — | $4.00 | |||||
2nd | Been Hotter18.74 T: Rodney Oakman R/T: | 5 | Rodney Oakman | 30.50 | 4.50 | $2.25 | |||||
3rd | Royal Paris18.61 T: Lynette Sticker R/T: | 5 | Lynette Sticker | 28.00 | 5.25 | $3.00 | |||||
4th | FrankencowNBT T: Lois Woods R/T: | 5 | Lois Woods | 25.00 | 6.00 | $9.00 | |||||
5th | T: Julie French R/T: | 5 | Julie French | 27.90 | 6.75 | $5.00 | |||||
6th | Go Wild Ronald19.41 R/T: | 5 | 31.90 | 7.25 | $9.00 | ||||||
7th | Maldon MaliNBT T: Arthur Fahey R/T: | 5 | Arthur Fahey | 29.20 | 8.50 | $17.00 | |||||
8th | Mystic Dreamer18.92 R/T: | 5 | 29.80 | 10.00 | $13.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |