TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rah RahNBT T: Laetitia Hand R/T: | M | Laetitia Hand | 33.20 | 19.02 | — | $5.00 | ||||
2nd | GlenfineNBT R/T: | M | 30.40 | 0.25 | $3.00 | ||||||
3rd | T: Kevin Podmore R/T: | M | Kevin Podmore | 29.00 | 3.75 | $5.00 | |||||
4th | Xena's FireNBT T: Susan Burgess R/T: | M | Susan Burgess | 26.00 | 10.25 | $4.00 | |||||
5th | R/T: | M | 25.10 | 17.75 | $4.00 | ||||||
6th | T: Carol Wilson R/T: | M | Carol Wilson | 24.00 | 101.00 | $4.00 | |||||
6th | T: Paul Quick R/T: | M | Paul Quick | 26.40 | 101.00 | $4.00 | |||||
7th | Mercedes WayNBT T: Rodney Oakman R/T: | M | Rodney Oakman | 26.30 | 101.00 | $3.50 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |