TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Geoffrey Collins R/T: | 5 | Geoffrey Collins | 23.90 | 18.67 | — | $2.00 | ||||
2nd | Rock SolidNBT R/T: | 4 | 32.70 | 5.50 | $4.00 | ||||||
3rd | Sweet Sioux19.02 T: Allison Green R/T: | 5 | Allison Green | 26.50 | 6.00 | $4.00 | |||||
4th | Brady's MateNBT T: Margaret Hartley R/T: | 4 | Margaret Hartley | 28.10 | 8.75 | $11.00 | |||||
5th | Dana WillyNBT T: Rodney Mcdonald R/T: | 5 | Rodney Mcdonald | 32.60 | 13.25 | $5.00 | |||||
6th | Crazy JackNBT T: Lois Woods R/T: | 5 | Lois Woods | 31.30 | 14.00 | $17.00 | |||||
7th | Dave's RoseNBT R/T: | 5 | 30.60 | 14.25 | $9.00 | ||||||
8th | T: Lynette Sticker R/T: | 5 | Lynette Sticker | 30.80 | 20.25 | $3.00 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |