DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Cannington | 29.51 | 520m | ||
Cannington | 34.59 | 600m | ||
Cannington | 42.30 | 715m | ||
Geelong | 0.00 | 460m | ||
Geelong | 30.18 | 520m | ||
Mandurah | 37.73 | 647m | ||
SANDOWN | 29.72 | 515m | ||
SANDOWN | 34.99 | 595m | ||
SANDOWN PROVINCIAL | 29.78 | 515m | ||
The Meadows | 30.39 | 525m | ||
The Meadows | 34.65 | 600m | ||
THE MEADOWS PROVINCIAL | 30.12 | 525m | ||
THE MEADOWS PROVINCIAL | 34.46 | 600m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Cannington | 5.42 | 520m | ||
Cannington | 9.67 | 600m | ||
Cannington | 5.61 | 715m | ||
Geelong | 6.57 | 460m | ||
Geelong | 5.6 | 520m | ||
Mandurah | 3.94 | 647m | ||
SANDOWN | 5.06 | 515m | ||
SANDOWN | 9.83 | 595m | ||
SANDOWN PROVINCIAL | 5.18 | 515m | ||
The Meadows | 5.2 | 525m | ||
The Meadows | 9.17 | 600m | ||
THE MEADOWS PROVINCIAL | 5.14 | 525m | ||
THE MEADOWS PROVINCIAL | 9.24 | 600m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 27.2kg | 515 | S/PK | 5 | 31.14 | 29.62 | 29.39 | 5.35 | 21.81 | Sure To Excite | 87888 | $20.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.2kg | 515 | S/PK | 5 | 30.40 | 29.68 | 29.33 | 5.41 | 10.33 | Oakvale Magic | 68666 | $7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.3kg | 460 | GEEL | APM | 26.02 | 26.02 | 25.69 | 6.73 | 1.99 | Kiss Me Putu | 4411 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.1kg | 595 | S/PK | 5 | 34.99 | 34.23 | 34.23 | 9.83 | 10.90 | Dyna Yezza | 77777 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.3kg | 520 | GEEL | SF | 30.18 | 29.62 | 29.62 | 5.67 | 8.06 | Not Available | 86655 | $22.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.3kg | 460 | GEEL | APM | 26.02 | 26.02 | 25.69 | 6.73 | 1.99 | Kiss Me Putu | 4411 | $1.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 460m GEEL | 460 | Geelong | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 520m CANN | 520 | Cannington | S | 29.8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 520m CANN | 520 | Cannington | S | 29.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2006 | 1 | 11 | 0 | 3 | 0.00% | 27.27% | $0.00 |
2007 | 1 | 7 | 2 | 3 | 28.57% | 42.86% | $0.00 |
2020 | 6 | 8 | 3 | 6 | 37.50% | 75.00% | $6,685.00 |
2021 | 7 | 172 | 41 | 107 | 23.84% | 62.21% | $143,330.00 |
2022 | 14 | 225 | 31 | 129 | 13.78% | 57.33% | $208,725.00 |
2023 | 13 | 255 | 32 | 131 | 12.55% | 51.37% | $181,818.00 |
2024 | 12 | 256 | 31 | 122 | 12.11% | 47.66% | $167,491.50 |