DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.96 | 390m | ||
Ballarat | 25.17 | 450m | ||
Bendigo | 23.88 | 425m | ||
CRANBOURNE | 29.91 | 520m | ||
Geelong | 26.34 | 460m | ||
Healesville | 19.31 | 350m | ||
Horsham | 23.20 | 410m | ||
Horsham | 27.28 | 485m | ||
SALE | 25.08 | 440m | ||
SANDOWN | 29.62 | 515m | ||
SANDOWN | 34.36 | 595m | ||
SANDOWN PROVINCIAL | 29.41 | 515m | ||
SANDOWN PROVINCIAL | 35.28 | 595m | ||
SHEPPARTON | 25.09 | 450m | ||
The Meadows | 30.03 | 525m | ||
THE MEADOWS PROVINCIAL | 30.02 | 525m | ||
Warragul | 0.00 | 400m | ||
Warragul | 25.86 | 460m | ||
WARRNAMBOOL | 25.16 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.66 | 390m | ||
Ballarat | 6.57 | 450m | ||
Bendigo | 6.72 | 425m | ||
CRANBOURNE | 5.49 | 520m | ||
Geelong | 6.77 | 460m | ||
Healesville | 6.67 | 350m | ||
Horsham | 10.37 | 410m | ||
Horsham | 6.59 | 485m | ||
SALE | 5.29 | 440m | ||
SANDOWN | 5.13 | 515m | ||
SANDOWN | 9.24 | 595m | ||
SANDOWN PROVINCIAL | 5.15 | 515m | ||
SANDOWN PROVINCIAL | 9.34 | 595m | ||
SHEPPARTON | 6.53 | 450m | ||
The Meadows | 5.09 | 525m | ||
THE MEADOWS PROVINCIAL | 5.26 | 525m | ||
Warragul | 8.63 | 400m | ||
Warragul | 6.61 | 460m | ||
WARRNAMBOOL | 6.69 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 35.9kg | 460 | WRGL | SE | 26.38 | 26.32 | 25.92 | 6.77 | 0.97 | He Shall Johnny | 5663 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 35.3kg | 425 | BEND | SE | 23.88 | 23.88 | 23.64 | 6.72 | 3.20 | Knocka Feller | 6421 | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 35.8kg | 425 | BEND | 4/5 | 24.58 | 24.28 | 24.04 | 6.77 | 4.40 | Zulu Smoke | 5577 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 35.3kg | 410 | HORS | SE | 23.20 | 23.20 | 23.20 | 10.37 | 6.37 | Fast Trapper | 211 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.8kg | 440 | SALE | SE | 25.70 | 25.12 | 24.78 | 5.43 | 8.23 | Monster Machine | 6888 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 35.3kg | 425 | BEND | SE | 23.88 | 23.88 | 23.64 | 6.72 | 3.20 | Knocka Feller | 6421 | $1.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m WRGL | 400 | Warragul | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |