DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 11 | 1 | 0 | 0 |
Starts | 7 | 6 | 4 | 9 | 8 | 4 | 4 | 4 |
Wins | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 0 |
Places | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 1 |
Win % | 0% | 17% | 75% | 56% | 25% | 25% | 0% | 0% |
Place % | 57% | 100% | 100% | 78% | 63% | 50% | 50% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 20.65 | 342m | ||
Ballarat | 0.00 | 390m | ||
Ballarat | 25.62 | 450m | ||
Bendigo | 23.84 | 425m | ||
Gawler | 22.89 | 400m | ||
Geelong | 22.42 | 400m | ||
Geelong | 25.81 | 460m | ||
Horsham | 23.47 | 410m | ||
Horsham | 27.48 | 485m | ||
MURRAY BRIDGE | 17.15 | 300m | ||
MURRAY BRIDGE | 22.46 | 395m | ||
SALE | 24.86 | 440m | ||
SANDOWN | 29.83 | 515m | ||
SHEPPARTON | 25.36 | 450m | ||
The Meadows | 30.12 | 525m | ||
THE MEADOWS PROVINCIAL | 31.24 | 525m | ||
WARRNAMBOOL | 25.42 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 8.2 | 342m | ||
Ballarat | 6.66 | 450m | ||
Bendigo | 6.52 | 425m | ||
Gawler | 8.75 | 400m | ||
Geelong | 8.27 | 400m | ||
Geelong | 6.54 | 460m | ||
Horsham | 10.31 | 410m | ||
Horsham | 6.53 | 485m | ||
MURRAY BRIDGE | 4.52 | 300m | ||
MURRAY BRIDGE | 5.09 | 395m | ||
SALE | 5.29 | 440m | ||
SANDOWN | 5.13 | 515m | ||
SHEPPARTON | 6.6 | 450m | ||
The Meadows | 5.11 | 525m | ||
THE MEADOWS PROVINCIAL | 5.23 | 525m | ||
WARRNAMBOOL | 6.61 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 30.2kg | 342 | AP/K | 5 | 20.65 | 19.40 | 19.33 | 8.20 | 17.75 | Bodhi's Bro Kai | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 30.0kg | 400 | GAWL | I | 23.11 | 23.09 | 22.88 | 8.83 | 0.25 | Ranger Rose | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.5kg | 400 | GAWL | 5 | 23.30 | 22.85 | 22.73 | 8.94 | 6.25 | Canya Razor | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.6kg | 400 | GAWL | 5 | 23.12 | 22.98 | 22.65 | 9.10 | 2.00 | Impress Patch | C5533 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 29.5kg | 400 | GAWL | 3/4/5 | 23.15 | 23.11 | 22.79 | 8.84 | 0.75 | Hukanui Lady | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.2kg | 400 | GAWL | 5 | 22.95 | 22.95 | 22.92 | 8.75 | 1.75 | Zipping Sultan | $12.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 390m BALL | 390 | Ballarat | MT | 0.0 | Chloe Louise | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |