DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 2 | 6 | 0 | 0 |
Starts | 5 | 7 | 3 | 5 | 9 | 9 | 12 | 8 |
Wins | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 2 |
Places | 1 | 3 | 1 | 2 | 7 | 6 | 5 | 3 |
Win % | 40% | 57% | 33% | 0% | 11% | 22% | 17% | 25% |
Place % | 60% | 100% | 67% | 40% | 89% | 89% | 58% | 63% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.16 | 331m | ||
Albion Park | 22.81 | 395m | ||
Albion Park | 30.12 | 520m | ||
CAPALABA | 19.77 | 366m | ||
Casino | 24.16 | 411m | ||
COONAMBLE | 18.25 | 305m | ||
COONAMBLE | 23.90 | 400m | ||
Ipswich | 17.32 | 288m | ||
Ipswich | 25.29 | 431m | ||
Ipswich | 30.74 | 520m | ||
Lismore | 24.00 | 420m | ||
Lismore | 30.39 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.26 | 331m | ||
Albion Park | 10.68 | 395m | ||
Albion Park | 5.61 | 520m | ||
CAPALABA | 13.82 | 366m | ||
Ipswich | 6.13 | 288m | ||
Ipswich | 13.64 | 431m | ||
Ipswich | 5.39 | 520m | ||
Lismore | 9.73 | 420m | ||
Lismore | 4.54 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 27.1kg | 520 | APTH | M5 | 30.49 | 30.07 | 29.70 | 5.69 | 6.00 | Jimary Free | 224 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.0kg | 520 | APTH | M5 | 30.36 | 30.06 | 29.96 | 5.66 | 4.25 | Soft Sand | 443 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.4kg | 366 | CAPA | BT8 | 19.77 | 19.54 | 19.54 | 3.25 | Corykodi | 3 | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.2kg | 520 | APMO | 4/5 | 30.34 | 30.34 | 30.34 | 5.64 | 1.75 | Weeona Pearl | 311 | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.2kg | 520 | APTH | M5 | 30.89 | 30.76 | 29.74 | 5.70 | 1.75 | And You Are | 344 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.2kg | 520 | APMO | 4/5 | 30.34 | 30.34 | 30.34 | 5.64 | 1.75 | Weeona Pearl | 311 | $3.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 5 | 23 | 8 | 14 | 34.78% | 60.87% | $13,430.00 |
2022 | 7 | 108 | 12 | 46 | 11.11% | 42.59% | $41,670.00 |
2023 | 4 | 37 | 6 | 11 | 16.22% | 29.73% | $11,545.00 |
2024 | 2 | 6 | 1 | 5 | 16.67% | 83.33% | $2,810.00 |