DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
14 | 10 | 11 | 0 | 0 |
Starts | 12 | 15 | 6 | 11 | 8 | 15 | 5 | 11 |
Wins | 6 | 8 | 1 | 4 | 0 | 7 | 2 | 7 |
Places | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 0 |
Win % | 50% | 53% | 17% | 36% | 0% | 47% | 40% | 64% |
Place % | 83% | 87% | 67% | 64% | 38% | 73% | 80% | 64% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 18.71 | 331m | ||
Albion Park | 22.74 | 395m | ||
Albion Park | 29.96 | 520m | ||
Bundaberg | 26.53 | 460m | ||
CAPALABA | 19.47 | 366m | ||
Casino | 23.34 | 411m | ||
Casino | 27.71 | 484m | ||
Devonport | 25.56 | 452m | ||
Grafton | 23.20 | 407m | ||
Hobart | 25.91 | 461m | ||
Ipswich | 25.11 | 431m | ||
Ipswich | 30.65 | 520m | ||
Launceston | 15.99 | 278m | ||
Launceston | 30.16 | 515m | ||
Maitland | 24.94 | 450m | ||
Wentworth Park | 30.01 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.06 | 331m | ||
Albion Park | 10.53 | 395m | ||
Albion Park | 5.46 | 520m | ||
Bundaberg | 13.59 | 460m | ||
CAPALABA | 13.51 | 366m | ||
Casino | 2.82 | 484m | ||
Devonport | 7.92 | 452m | ||
Grafton | 8.47 | 407m | ||
Hobart | 5.07 | 461m | ||
Ipswich | 13.47 | 431m | ||
Ipswich | 5.31 | 520m | ||
Launceston | 5.01 | 278m | ||
Launceston | 5.09 | 515m | ||
Maitland | 7.86 | 450m | ||
Wentworth Park | 5.49 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 31.9kg | 460 | BUND | BT8 | 26.53 | 26.53 | 26.53 | 13.59 | 4.25 | Sheza Dryva | 1 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.9kg | 366 | CAPA | BT8 | 19.99 | 19.58 | 19.58 | 5.75 | Never Walk Alone | 5 | $2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.3kg | 366 | CAPA | BT8 | 19.85 | 19.68 | 19.50 | 2.25 | Never Walk Alone | 4 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 32.3kg | 366 | CAPA | BT8 | 19.76 | 19.74 | 19.60 | 0.25 | Jeannie Dreaming | 2 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 32.5kg | 395 | APWE | 3/4 | 22.74 | 22.74 | 22.70 | 10.60 | 0.13 | Taylor Maid | 21 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 31.9kg | 460 | BUND | BT8 | 26.53 | 26.53 | 26.53 | 13.59 | 4.25 | Sheza Dryva | 1 | $1.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 520m WPPT | 520 | Wentworth Park | E | 30.18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/3 411m CAPT | 411 | Casino | PT | 23.55 | 7.00 | Power Service | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/3 411m CAPT | 411 | Casino | PT | 23.84 | 2.75 | Power Service | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 5 | 74 | 16 | 40 | 21.62% | 54.05% | $42,275.00 |