DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 6 | 0 | 0 |
Starts | 8 | 3 | 7 | 9 | 6 | 2 | 6 | 6 |
Wins | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Places | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Win % | 0% | 0% | 29% | 11% | 0% | 0% | 33% | 17% |
Place % | 38% | 33% | 57% | 22% | 33% | 50% | 33% | 17% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.53 | 520m | ||
Albion Park | 35.70 | 600m | ||
Armidale | 21.50 | 365m | ||
Armidale | 25.92 | 440m | ||
Armidale | 30.51 | 520m | ||
Grafton | 23.87 | 407m | ||
Grafton | 28.07 | 480m | ||
Gunnedah | 31.61 | 512m | ||
Gunnedah | 34.35 | 580m | ||
Ipswich | 30.82 | 520m | ||
Kempsey | 29.85 | 508m | ||
Ladbrokes Gardens | 30.40 | 515m | ||
Lismore | 31.48 | 520m | ||
Taree | 31.58 | 537m | ||
TWEED HEADS | 29.68 | 520m | ||
WAUCHOPE | 26.21 | 457m | ||
Wentworth Park | 30.65 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.69 | 520m | ||
Albion Park | 10.16 | 600m | ||
Grafton | 8.68 | 407m | ||
Grafton | 12.84 | 480m | ||
Ipswich | 5.52 | 520m | ||
Ladbrokes Gardens | 5.13 | 515m | ||
Lismore | 4.66 | 520m | ||
Wentworth Park | 5.61 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 27.2kg | 365 | ARMD | 4/5 | 21.50 | 7.00 | De Blue Kahn | 3 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 27.9kg | 480 | GRAC | 4/5 | 28.07 | 26.94 | 26.94 | 12.92 | 16.25 | Weekend Binge | 76877 | $17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 27.4kg | 520 | IPSA | 4/5 | 31.33 | 30.60 | 30.22 | 5.62 | 10.25 | Lonesome Duk | 677 | $57.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 27.2kg | 520 | IPSA | 5 | 31.66 | 30.68 | 30.51 | 5.65 | 14.00 | Blitz 'Em | 788 | $28.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 27.6kg | 520 | ARMD | NG | 30.51 | 5.25 | Specs Valley | 3 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.8kg | 520 | APMO | 5 | 30.53 | 30.53 | 30.12 | 5.69 | 0.75 | Chador Kahn | 211 | $12.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 508m KEMT | 508 | Kempsey | S | 29.85 | My Miss Gracie | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/ 520m LIPT | 520 | Lismore | PT | 31.48 | 0.00 | 1111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd/ 407m GRPT | 407 | Grafton | PT | 23.87 | 7.75 | Robell Summer | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |