DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 13 | 5 | 0 | 0 |
Starts | 4 | 10 | 4 | 6 | 7 | 3 | 11 | 3 |
Wins | 2 | 4 | 2 | 2 | 3 | 0 | 5 | 3 |
Places | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 |
Win % | 50% | 40% | 50% | 33% | 43% | 0% | 45% | 100% |
Place % | 75% | 40% | 100% | 33% | 86% | 33% | 73% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.43 | 515m | ||
Ballarat | 25.11 | 450m | ||
Bendigo | 23.83 | 425m | ||
Casino | 23.61 | 411m | ||
Casino | 27.14 | 484m | ||
Geelong | 22.63 | 400m | ||
Geelong | 25.84 | 460m | ||
Grafton | 23.48 | 407m | ||
Grafton | 26.94 | 480m | ||
Lismore | 23.94 | 420m | ||
SANDOWN | 29.45 | 515m | ||
SHEPPARTON | 25.17 | 450m | ||
The Meadows | 30.24 | 525m | ||
Warragul | 22.97 | 400m | ||
Warragul | 26.42 | 460m | ||
WAUCHOPE | 21.46 | 384m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.33 | 515m | ||
Ballarat | 6.53 | 450m | ||
Bendigo | 6.5 | 425m | ||
Casino | 2.69 | 484m | ||
Geelong | 8.49 | 400m | ||
Geelong | 6.65 | 460m | ||
Grafton | 8.55 | 407m | ||
Grafton | 12.0 | 480m | ||
Lismore | 9.74 | 420m | ||
SANDOWN | 5.0 | 515m | ||
SHEPPARTON | 6.51 | 450m | ||
The Meadows | 5.09 | 525m | ||
Warragul | 8.71 | 400m | ||
Warragul | 6.76 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/7 | 34.0kg | 484 | CASO | NG | 28.99 | 27.66 | 27.66 | 2.85 | 19.00 | Jimary Free | 7566 | $9.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 34.3kg | 484 | CASO | 4/5 | 28.55 | 28.13 | 27.98 | 2.91 | 6.00 | Sergeant Maguire | 733 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 33.6kg | 484 | CASO | NG | 27.96 | 27.68 | 27.68 | 2.79 | 4.00 | Jimary Free | 2344 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 34.0kg | 407 | GRAF | 4/5 | 23.55 | 23.26 | 23.18 | 8.55 | 4.25 | Senor Izmir | 3364 | $5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.1kg | 420 | LISM | 4/5 | 24.34 | 24.34 | 23.97 | 9.79 | 2.00 | Kooringa Addison | 1111 | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.1kg | 420 | LISM | 4/5 | 24.34 | 24.34 | 23.97 | 9.79 | 2.00 | Kooringa Addison | 1111 | $3.10 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 515m APQ | 515 | Angle Park | E | 29.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |