DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 0 | 0 | 0 | 0 |
Starts | 11 | 12 | 10 | 14 | 14 | 13 | 9 | 7 |
Wins | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Places | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 |
Win % | 9% | 0% | 20% | 7% | 0% | 0% | 0% | 0% |
Place % | 45% | 25% | 30% | 14% | 21% | 23% | 11% | 14% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.73 | 515m | ||
Bathurst | 18.35 | 307m | ||
BBET PARK TAREE | 18.71 | 314m | ||
Bulli | 22.93 | 400m | ||
Dubbo | 19.33 | 318m | ||
Gawler | 23.21 | 400m | ||
Gawler | 31.59 | 531m | ||
Gosford | 22.30 | 388m | ||
Gosford | 30.32 | 515m | ||
Goulburn | 20.38 | 350m | ||
Goulburn | 25.98 | 440m | ||
Grafton | 24.07 | 407m | ||
Gunnedah | 20.51 | 340m | ||
Ladbrokes Gardens | 16.26 | 272m | ||
Ladbrokes Gardens | 23.16 | 400m | ||
Maitland | 22.92 | 400m | ||
Maitland | 25.99 | 450m | ||
MURRAY BRIDGE | 26.45 | 455m | ||
Richmond | 19.24 | 330m | ||
RICHMOND STRAIGHT | 18.44 | 324m | ||
Taree | 19.02 | 314m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.44 | 515m | ||
Bathurst | 8.09 | 307m | ||
Bulli | 6.52 | 400m | ||
Gawler | 8.92 | 400m | ||
Gawler | 3.28 | 531m | ||
Gosford | 10.18 | 388m | ||
Gosford | 4.6 | 515m | ||
Grafton | 8.72 | 407m | ||
Ladbrokes Gardens | 4.45 | 272m | ||
Ladbrokes Gardens | 11.37 | 400m | ||
Maitland | 5.39 | 400m | ||
MURRAY BRIDGE | 8.34 | 455m | ||
Richmond | 4.66 | 330m | ||
RICHMOND STRAIGHT | 3.65 | 324m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 25.3kg | 400 | GRDN | 5 | 23.90 | 23.05 | 22.93 | 11.80 | 12.25 | Starlight Trent | 4776 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 25.1kg | 400 | MAIT | 5 | 23.66 | 23.12 | 22.38 | 5.59 | 7.75 | Garden Party | 7776 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 25.1kg | 388 | GOSF | 5 | 23.04 | 22.23 | 22.23 | 10.57 | 11.50 | Excitement | 7777 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 24.8kg | 400 | MAIT | 5 | 23.51 | 22.32 | 22.32 | 5.62 | 17.00 | Ultimate Coat | 8877 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.1kg | 388 | GOSF | 5 | 23.11 | 22.10 | 22.10 | 11.01 | 14.25 | Maggie's Habit | 8888 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.6kg | 388 | GOSF | 5 | 22.60 | 22.60 | 22.08 | 10.39 | 0.75 | Encouraging | 1221 | $26.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 3rd/4 350m GOUT | 350 | Goulburn | PT | 20.38 | 5.25 | Low Flying Crow | 1333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |