DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 7 | 3 | 0 | 0 |
Starts | 4 | 13 | 3 | 7 | 3 | 5 | 6 | 10 |
Wins | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
Places | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
Win % | 25% | 8% | 33% | 14% | 0% | 40% | 33% | 30% |
Place % | 50% | 69% | 67% | 29% | 0% | 40% | 67% | 30% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.88 | 515m | ||
Bulli | 22.33 | 400m | ||
Bulli | 26.06 | 472m | ||
Dapto | 29.59 | 520m | ||
Dapto | 35.51 | 600m | ||
Goulburn | 19.84 | 350m | ||
Goulburn | 24.85 | 440m | ||
Ladbrokes Gardens | 35.67 | 600m | ||
Maitland | 22.88 | 400m | ||
Maitland | 27.89 | 450m | ||
Maitland | 32.01 | 565m | ||
MURRAY BRIDGE | 25.71 | 455m | ||
MURRAY BRIDGE | 30.31 | 530m | ||
MUSWELLBROOK | 34.46 | 560m | ||
Nowra | 30.04 | 520m | ||
Richmond | 22.70 | 400m | ||
Wagga | 23.03 | 400m | ||
Wentworth Park | 29.93 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.47 | 515m | ||
Bulli | 6.49 | 400m | ||
Bulli | 9.73 | 472m | ||
Dapto | 5.39 | 520m | ||
Dapto | 9.92 | 600m | ||
Ladbrokes Gardens | 9.82 | 600m | ||
Maitland | 5.43 | 400m | ||
Maitland | 8.53 | 450m | ||
Maitland | 13.94 | 565m | ||
MURRAY BRIDGE | 8.1 | 455m | ||
MURRAY BRIDGE | 12.12 | 530m | ||
Nowra | 4.49 | 520m | ||
Richmond | 8.28 | 400m | ||
Wentworth Park | 5.44 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 34.4kg | 600 | GRDN | 5 | 35.91 | 35.15 | 35.15 | 9.96 | 10.75 | Rebecca Gay | 67777 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 34.1kg | 400 | MAIT | FFA | 22.88 | 22.62 | 22.31 | 5.43 | 3.75 | Ebby Infrared | 1444 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 34.0kg | 450 | MAIT | 4/5 | 27.89 | 24.93 | 24.93 | 8.53 | 42.25 | Cherokee Outlaw | 6666 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 34.0kg | 565 | MAIT | 5 | 32.01 | 31.52 | 31.52 | 13.94 | 7.00 | Tarawi Harley | 1222 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 34.4kg | 600 | GRDN | 5 | 35.67 | 34.74 | 34.74 | 9.83 | 13.25 | Nimble Lulu | 87775 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 33.1kg | 515 | AP/K | 4/5 | 29.88 | 29.88 | 29.66 | 4.47 | 0.13 | Power Stone | $4.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 515m APQ | 515 | Angle Park | S | 29.96 | Mister Harlewood | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 455m MBR | 455 | MURRAY BRIDGE | S | 26.18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 515m APQ | 515 | Angle Park | MT | 30.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 520m NOPT | 520 | Nowra | R | 30.04 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 520m WPPT | 520 | Wentworth Park | S | 30.07 | El Rapido | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8Show More |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |