DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 16 | 5 | 3 | 2 | 31% | 63% |
401m - 500m | 17 | 2 | 2 | 3 | 12% | 41% |
501m - 600m | 16 | 2 | 1 | 3 | 13% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 35 | 7 | 6 | 5 | 20% | 51% |
2008 | 9 | 1 | 0 | 1 | 11% | 22% |
2012 | 5 | 1 | 0 | 2 | 20% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wagga | 2 | 0 | 0 | 1 | 0% | 50% |
Temora | 8 | 2 | 2 | 2 | 25% | 75% |
Cowra | 3 | 0 | 0 | 0 | 0% | 0% |
YOUNG | 8 | 2 | 1 | 0 | 25% | 38% |
Grafton | 9 | 1 | 0 | 1 | 11% | 22% |
Bulli | 1 | 1 | 0 | 0 | 100% | 100% |
Bathurst | 18 | 3 | 3 | 4 | 17% | 56% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 22 | 7 | 1 | 4 | 32% | 55% |
Mixed | 5 | 0 | 1 | 0 | 0% | 20% |
4th/5th Grade | 6 | 0 | 2 | 0 | 0% | 33% |
Maiden | 14 | 1 | 1 | 4 | 7% | 43% |
Other | 2 | 1 | 1 | 0 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 1 | 1 | 0 | 50% | 100% |
$1.50 - $1.99 | 3 | 1 | 0 | 0 | 33% | 33% |
$2.00 - $2.99 | 9 | 3 | 2 | 3 | 33% | 89% |
$3.00 - $4.99 | 17 | 3 | 3 | 1 | 18% | 41% |
$5.00 - $7.99 | 15 | 1 | 0 | 4 | 7% | 33% |
$8.00 - $11.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheza Lucky Thin | 5th/ | 26.5kg | 400 | 5th/ 400m WAGC | Wagga | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheza Lucky Thin | 3rd/ | 27.3kg | 311 | 3rd/ 311m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheza Lucky Thin | 3rd/ | 27.1kg | 320 | 3rd/ 320m WAGC | Wagga | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheza Lucky Thin | 1st/ | 26.9kg | 311 | 1st/ 311m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheza Lucky Thin | 7th/ | 27.2kg | 327 | 7th/ 327m CWRA | Cowra | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/49Show More |