DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 19 | 4 | 5 | 4 | 21% | 68% |
401m - 500m | 5 | 0 | 0 | 0 | 0% | 0% |
501m - 600m | 396 | 68 | 72 | 55 | 17% | 49% |
601m - 700m | 7 | 0 | 1 | 1 | 0% | 29% |
701+ | 98 | 13 | 16 | 14 | 13% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2018 | 2 | 1 | 0 | 0 | 50% | 50% |
2020 | 12 | 3 | 4 | 1 | 25% | 67% |
2021 | 163 | 18 | 37 | 25 | 11% | 49% |
2022 | 187 | 28 | 25 | 35 | 15% | 47% |
2023 | 147 | 32 | 28 | 10 | 22% | 48% |
2024 | 14 | 3 | 0 | 3 | 21% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
MELBOURNE | 43 | 12 | 6 | 1 | 28% | 44% |
Albion Park | 19 | 3 | 3 | 1 | 16% | 37% |
Cannington | 7 | 1 | 1 | 1 | 14% | 43% |
Gosford | 2 | 0 | 0 | 1 | 0% | 50% |
Broken Hill | 4 | 1 | 0 | 0 | 25% | 25% |
SANDOWN | 184 | 24 | 32 | 25 | 13% | 44% |
The Meadows | 205 | 33 | 40 | 34 | 16% | 52% |
Geelong | 30 | 4 | 6 | 6 | 13% | 53% |
Ladbrokes Gardens | 2 | 0 | 0 | 1 | 0% | 50% |
THE MEADOWS PROVINCIAL | 24 | 7 | 6 | 2 | 29% | 63% |
SANDOWN PROVINCIAL | 1 | 0 | 0 | 1 | 0% | 100% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
WARRNAMBOOL | 1 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 11 | 0 | 3 | 1 | 0% | 36% |
OPEN | 17 | 2 | 2 | 2 | 12% | 35% |
SE | 10 | 4 | 1 | 0 | 40% | 50% |
R/W | 5 | 4 | 1 | 0 | 80% | 100% |
Non Graded | 8 | 1 | 0 | 2 | 13% | 38% |
Maiden | 4 | 1 | 0 | 0 | 25% | 25% |
3rd/4th Grade | 2 | 1 | 1 | 0 | 50% | 100% |
Free For All | 5 | 2 | 0 | 0 | 40% | 40% |
5th Grade | 11 | 1 | 2 | 0 | 9% | 27% |
Best 8 | 1 | 0 | 0 | 0 | 0% | 0% |
NOV | 2 | 0 | 0 | 0 | 0% | 0% |
Other | 446 | 67 | 84 | 69 | 15% | 49% |
7th Grade | 1 | 1 | 0 | 0 | 100% | 100% |
6th/7th Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 7 | 5 | 1 | 0 | 71% | 86% |
$1.50 - $1.99 | 20 | 12 | 3 | 2 | 60% | 85% |
$2.00 - $2.99 | 57 | 17 | 11 | 9 | 30% | 65% |
$3.00 - $4.99 | 100 | 17 | 23 | 18 | 17% | 58% |
$5.00 - $7.99 | 96 | 19 | 16 | 15 | 20% | 52% |
$8.00 - $11.99 | 76 | 8 | 17 | 11 | 11% | 47% |
$12.00 - $19.99 | 77 | 4 | 13 | 10 | 5% | 35% |
$20.00+ | 86 | 3 | 10 | 8 | 3% | 24% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akela Judo | 7th/7 | 34.5kg | 715 | 7th/7 715m S/PK | MELBOURNE | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binny Doo | 3rd/7 | 33.6kg | 600 | 3rd/7 600m APTH | Albion Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trooper Tears | 6th/8 | 33.1kg | 520 | 6th/8 520m APWE | Albion Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unreal Speed | 1st/8 | 35.3kg | 715 | 1st/8 715m S/PK | MELBOURNE | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unreal Speed | 3rd/8 | 35.7kg | 715 | 3rd/8 715m S/PK | MELBOURNE | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/525Show More |