DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 21 | 3 | 3 | 2 | 14% | 38% |
401m - 500m | 9 | 0 | 3 | 0 | 0% | 33% |
501m - 600m | 39 | 4 | 5 | 6 | 10% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 4 | 0 | 1 | 0 | 0% | 25% |
2007 | 13 | 2 | 2 | 1 | 15% | 38% |
2008 | 35 | 5 | 8 | 3 | 14% | 46% |
2009 | 16 | 0 | 0 | 3 | 0% | 19% |
2010 | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Dapto | 18 | 2 | 2 | 2 | 11% | 33% |
Bulli | 28 | 3 | 4 | 5 | 11% | 43% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 5 | 0 | 1 | 0 | 0% | 20% |
APPIN | 4 | 0 | 2 | 0 | 0% | 50% |
Nowra | 13 | 2 | 2 | 1 | 15% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 12 | 1 | 0 | 3 | 8% | 33% |
Mixed | 4 | 0 | 1 | 0 | 0% | 25% |
5th Grade | 33 | 2 | 3 | 3 | 6% | 24% |
Maiden | 14 | 1 | 5 | 1 | 7% | 50% |
Other | 6 | 3 | 2 | 1 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 3 | 2 | 1 | 50% | 100% |
$1.50 - $1.99 | 1 | 0 | 1 | 0 | 0% | 100% |
$2.00 - $2.99 | 5 | 1 | 2 | 0 | 20% | 60% |
$3.00 - $4.99 | 12 | 1 | 2 | 2 | 8% | 42% |
$5.00 - $7.99 | 14 | 2 | 1 | 2 | 14% | 36% |
$8.00 - $11.99 | 11 | 0 | 1 | 2 | 0% | 27% |
$12.00 - $19.99 | 13 | 0 | 0 | 1 | 0% | 8% |
$20.00+ | 6 | 0 | 2 | 0 | 0% | 33% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Radar | 3rd/ | 32.8kg | 520 | 3rd/ 520m DPTW | Dapto | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Gemini | 5th/ | 34.9kg | 400 | 5th/ 400m BUL | Bulli | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Radar | 4th/ | 32.0kg | 515 | 4th/ 515m BUL | Bulli | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Radar | 7th/ | 32.0kg | 515 | 7th/ 515m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Gemini | 3rd/ | 34.6kg | 400 | 3rd/ 400m BUL | Bulli | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/69Show More |