DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 11 | 2 | 0 | 1 | 18% | 27% |
401m - 500m | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 14 | 2 | 1 | 1 | 14% | 29% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SHEPPARTON | 5 | 0 | 0 | 1 | 0% | 20% |
Bendigo | 3 | 0 | 1 | 0 | 0% | 33% |
Geelong | 3 | 1 | 0 | 0 | 33% | 33% |
Healesville | 2 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 14 | 2 | 1 | 1 | 14% | 29% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$5.00 - $7.99 | 3 | 0 | 1 | 0 | 0% | 33% |
$8.00 - $11.99 | 2 | 1 | 0 | 0 | 50% | 50% |
$12.00 - $19.99 | 6 | 1 | 0 | 1 | 17% | 33% |
$20.00+ | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Burger | 8th/9 | 35.0kg | 390 | 8th/9 390m SHE | SHEPPARTON | Tier 3 - Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dashing Robin | 2nd/8 | 27.7kg | 425 | 2nd/8 425m BEN | Bendigo | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushman's Archie | 8th/8 | 31.7kg | 425 | 8th/8 425m BEN | Bendigo | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dashing Robin | 3rd/8 | 28.1kg | 390 | 3rd/8 390m SHE | SHEPPARTON | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushman's Archie | 1st/8 | 31.4kg | 400 | 1st/8 400m GEE | Geelong | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/14Show More |