DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 46 | 14 | 6 | 4 | 30% | 52% |
401m - 500m | 4 | 2 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 50 | 16 | 6 | 4 | 32% | 52% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Townsville | 50 | 16 | 6 | 4 | 32% | 52% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 16 | 3 | 3 | 2 | 19% | 50% |
Other | 2 | 1 | 0 | 0 | 50% | 50% |
4th Grade | 4 | 3 | 0 | 0 | 75% | 75% |
P5 | 2 | 0 | 0 | 1 | 0% | 50% |
NOV | 6 | 3 | 0 | 0 | 50% | 50% |
Maiden | 15 | 3 | 2 | 1 | 20% | 40% |
3rd/4th Grade | 2 | 1 | 1 | 0 | 50% | 100% |
OPEN | 3 | 2 | 0 | 0 | 67% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 11 | 4 | 0 | 1 | 36% | 45% |
$2.00 - $2.99 | 13 | 4 | 2 | 2 | 31% | 62% |
$3.00 - $4.99 | 15 | 3 | 4 | 1 | 20% | 53% |
$5.00 - $7.99 | 8 | 2 | 0 | 0 | 25% | 25% |
$8.00 - $11.99 | 2 | 2 | 0 | 0 | 100% | 100% |
$12.00 - $19.99 | 1 | 1 | 0 | 0 | 100% | 100% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showtime Donald | 3rd/7 | 33.7kg | 380 | 3rd/7 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showtime Dirk | 2nd/8 | 30.3kg | 380 | 2nd/8 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanai | 1st/8 | 34.4kg | 498 | 1st/8 498m TVLE | Townsville | NOV/M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cool Blue Star | 5th/8 | 31.4kg | 498 | 5th/8 498m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lektra Bolt | 1st/8 | 32.0kg | 380 | 1st/8 380m TVLE | Townsville | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/50Show More |