DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 16 | 5 | 3 | 1 | 31% | 56% |
401m - 500m | 33 | 6 | 6 | 5 | 18% | 52% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 49 | 11 | 9 | 6 | 22% | 53% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SHEPPARTON | 27 | 8 | 6 | 1 | 30% | 56% |
Bendigo | 17 | 1 | 3 | 4 | 6% | 47% |
Healesville | 5 | 2 | 0 | 1 | 40% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 49 | 11 | 9 | 6 | 22% | 53% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 0 | 2 | 0 | 0% | 100% |
$1.50 - $1.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$2.00 - $2.99 | 4 | 1 | 1 | 1 | 25% | 75% |
$3.00 - $4.99 | 11 | 4 | 1 | 2 | 36% | 64% |
$5.00 - $7.99 | 10 | 1 | 0 | 2 | 10% | 30% |
$8.00 - $11.99 | 6 | 2 | 3 | 0 | 33% | 83% |
$12.00 - $19.99 | 8 | 1 | 1 | 1 | 13% | 38% |
$20.00+ | 5 | 0 | 1 | 0 | 0% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil's No Angel | 4th/10 | 30.5kg | 390 | 4th/10 390m SHE | SHEPPARTON | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riendo | 7th/7 | 21.6kg | 450 | 7th/7 450m SHE | SHEPPARTON | Mixed 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken Bing | 4th/7 | 33.4kg | 390 | 4th/7 390m SHE | SHEPPARTON | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sha Tin King | 3rd/9 | 25.8kg | 425 | 3rd/9 425m BEN | Bendigo | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keratin | 5th/9 | 21.5kg | 450 | 5th/9 450m SHE | SHEPPARTON | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/49Show More |