DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 17 | 2 | 2 | 0 | 12% | 24% |
401m - 500m | 12 | 0 | 2 | 2 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 10 | 1 | 2 | 2 | 10% | 50% |
2024 | 19 | 1 | 2 | 0 | 5% | 16% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SHEPPARTON | 2 | 0 | 1 | 0 | 0% | 50% |
Geelong | 4 | 0 | 1 | 0 | 0% | 25% |
Warragul | 6 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 2 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 12 | 1 | 2 | 2 | 8% | 42% |
Healesville | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 29 | 2 | 4 | 2 | 7% | 28% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$5.00 - $7.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$8.00 - $11.99 | 5 | 1 | 2 | 0 | 20% | 60% |
$12.00 - $19.99 | 6 | 1 | 0 | 0 | 17% | 17% |
$20.00+ | 15 | 0 | 1 | 1 | 0% | 13% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Bro Who | 5th/8 | 33.2kg | 390 | 5th/8 390m SHE | SHEPPARTON | Tier 3 - Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Bro Who | 2nd/8 | 33.5kg | 400 | 2nd/8 400m GEE | Geelong | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Bro Who | 4th/7 | 33.4kg | 400 | 4th/7 400m WAR | Warragul | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Bro Who | 4th/7 | 33.5kg | 425 | 4th/7 425m BEN | Bendigo | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Bro Who | 7th/8 | 33.5kg | 400 | 7th/8 400m GEE | Geelong | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/29Show More |