DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 100 | 9 | 9 | 17 | 9% | 35% |
401m - 500m | 15 | 0 | 3 | 8 | 0% | 73% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 32 | 1 | 4 | 4 | 3% | 28% |
2024 | 83 | 8 | 8 | 21 | 10% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Geelong | 59 | 2 | 3 | 11 | 3% | 27% |
Ballarat | 24 | 4 | 4 | 6 | 17% | 58% |
WARRNAMBOOL | 29 | 3 | 5 | 5 | 10% | 45% |
Bendigo | 1 | 0 | 0 | 1 | 0% | 100% |
Horsham | 2 | 0 | 0 | 2 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 115 | 9 | 12 | 25 | 8% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 1 | 0 | 0 | 1 | 0% | 100% |
$2.00 - $2.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$3.00 - $4.99 | 11 | 3 | 3 | 1 | 27% | 64% |
$5.00 - $7.99 | 16 | 1 | 1 | 3 | 6% | 31% |
$8.00 - $11.99 | 25 | 1 | 3 | 8 | 4% | 48% |
$12.00 - $19.99 | 22 | 0 | 2 | 7 | 0% | 41% |
$20.00+ | 37 | 2 | 3 | 5 | 5% | 27% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Johnny | 4th/10 | 32.8kg | 460 | 4th/10 460m GEE | Geelong | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Gain | 8th/10 | 28.7kg | 390 | 8th/10 390m BAL | Ballarat | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bart's Choice | 6th/7 | 31.5kg | 400 | 6th/7 400m GEE | Geelong | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Gain | 3rd/7 | 28.6kg | 400 | 3rd/7 400m GEE | Geelong | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolly Johnny | 4th/8 | 33.1kg | 460 | 4th/8 460m GEE | Geelong | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/115Show More |