DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 41 | 4 | 9 | 4 | 10% | 41% |
401m - 500m | 19 | 3 | 2 | 4 | 16% | 47% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 35 | 3 | 7 | 6 | 9% | 46% |
2024 | 25 | 4 | 4 | 2 | 16% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bendigo | 12 | 3 | 0 | 3 | 25% | 50% |
SHEPPARTON | 48 | 4 | 11 | 5 | 8% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 60 | 7 | 11 | 8 | 12% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 3 | 1 | 0 | 0 | 33% | 33% |
$2.00 - $2.99 | 8 | 1 | 3 | 2 | 13% | 75% |
$3.00 - $4.99 | 16 | 4 | 4 | 3 | 25% | 69% |
$5.00 - $7.99 | 14 | 1 | 3 | 3 | 7% | 50% |
$8.00 - $11.99 | 7 | 0 | 1 | 0 | 0% | 14% |
$12.00 - $19.99 | 7 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 5 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraken Roll | 3rd/7 | 32.1kg | 425 | 3rd/7 425m BEN | Bendigo | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken Tilly | 4th/10 | 29.4kg | 450 | 4th/10 450m SHE | SHEPPARTON | Tier 3 - Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken Chance | 7th/10 | 32.8kg | 425 | 7th/10 425m BEN | Bendigo | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken Tilly | 3rd/8 | 29.2kg | 450 | 3rd/8 450m SHE | SHEPPARTON | Tier 3 - Restricted Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken Roll | 6th/7 | 31.8kg | 390 | 6th/7 390m SHE | SHEPPARTON | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/60Show More |