DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 174 | 21 | 21 | 16 | 12% | 33% |
401m - 500m | 69 | 6 | 8 | 4 | 9% | 26% |
501m - 600m | 23 | 2 | 4 | 3 | 9% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 81 | 8 | 12 | 5 | 10% | 31% |
2024 | 185 | 21 | 21 | 18 | 11% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Geelong | 124 | 10 | 9 | 13 | 8% | 26% |
Ballarat | 58 | 5 | 7 | 3 | 9% | 26% |
WARRNAMBOOL | 61 | 12 | 12 | 4 | 20% | 46% |
Bendigo | 1 | 0 | 1 | 0 | 0% | 100% |
SANDOWN | 2 | 0 | 0 | 1 | 0% | 50% |
SANDOWN PROVINCIAL | 9 | 1 | 2 | 1 | 11% | 44% |
The Meadows | 9 | 0 | 2 | 1 | 0% | 33% |
Horsham | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 266 | 29 | 33 | 23 | 11% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 4 | 3 | 1 | 0 | 75% | 100% |
$2.00 - $2.99 | 10 | 3 | 1 | 2 | 30% | 60% |
$3.00 - $4.99 | 33 | 11 | 9 | 2 | 33% | 67% |
$5.00 - $7.99 | 32 | 6 | 3 | 3 | 19% | 38% |
$8.00 - $11.99 | 49 | 2 | 7 | 6 | 4% | 31% |
$12.00 - $19.99 | 64 | 4 | 10 | 5 | 6% | 30% |
$20.00+ | 74 | 0 | 2 | 5 | 0% | 9% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sicily | 5th/10 | 27.5kg | 400 | 5th/10 400m GEE | Geelong | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zipping Drake | 5th/8 | 32.2kg | 400 | 5th/8 400m GEE | Geelong | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action Royale | 7th/9 | 31.7kg | 400 | 7th/9 400m GEE | Geelong | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joelene Lass | 3rd/10 | 24.9kg | 400 | 3rd/10 400m GEE | Geelong | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judy's Redeemer | 5th/10 | 28.8kg | 400 | 5th/10 400m GEE | Geelong | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/266Show More |