DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 140 | 16 | 17 | 26 | 11% | 42% |
401m - 500m | 58 | 8 | 5 | 8 | 14% | 36% |
501m - 600m | 8 | 0 | 2 | 1 | 0% | 38% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 82 | 8 | 13 | 13 | 10% | 41% |
2024 | 125 | 16 | 11 | 22 | 13% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Horsham | 21 | 2 | 2 | 2 | 10% | 29% |
WARRNAMBOOL | 119 | 10 | 16 | 24 | 8% | 42% |
Bendigo | 18 | 6 | 1 | 2 | 33% | 50% |
Ballarat | 28 | 4 | 2 | 2 | 14% | 29% |
Geelong | 12 | 2 | 1 | 3 | 17% | 50% |
SANDOWN PROVINCIAL | 6 | 0 | 2 | 1 | 0% | 50% |
Healesville | 2 | 0 | 0 | 1 | 0% | 50% |
The Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 207 | 24 | 24 | 35 | 12% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 4 | 2 | 2 | 0 | 50% | 100% |
$2.00 - $2.99 | 8 | 3 | 1 | 1 | 38% | 63% |
$3.00 - $4.99 | 42 | 8 | 5 | 9 | 19% | 52% |
$5.00 - $7.99 | 34 | 5 | 4 | 6 | 15% | 44% |
$8.00 - $11.99 | 47 | 5 | 5 | 6 | 11% | 34% |
$12.00 - $19.99 | 40 | 1 | 5 | 10 | 3% | 40% |
$20.00+ | 32 | 0 | 2 | 3 | 0% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Man | 3rd/8 | 33.2kg | 410 | 3rd/8 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Damiro | 8th/8 | 28.5kg | 410 | 8th/8 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disguise | 2nd/8 | 30.6kg | 410 | 2nd/8 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Damiro | 3rd/10 | 28.5kg | 390 | 3rd/10 390m WAR | WARRNAMBOOL | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canya Enhance | 5th/10 | 31.5kg | 425 | 5th/10 425m BEN | Bendigo | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/207Show More |