DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 72 | 8 | 9 | 10 | 11% | 38% |
401m - 500m | 64 | 3 | 8 | 5 | 5% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 64 | 5 | 8 | 4 | 8% | 27% |
2024 | 72 | 6 | 9 | 11 | 8% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bendigo | 30 | 3 | 3 | 2 | 10% | 27% |
SHEPPARTON | 36 | 5 | 7 | 4 | 14% | 44% |
Ballarat | 9 | 1 | 1 | 0 | 11% | 22% |
WARRNAMBOOL | 32 | 2 | 5 | 7 | 6% | 44% |
Horsham | 13 | 0 | 1 | 0 | 0% | 8% |
Healesville | 15 | 0 | 0 | 2 | 0% | 13% |
Geelong | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 136 | 11 | 17 | 15 | 8% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$3.00 - $4.99 | 17 | 1 | 4 | 4 | 6% | 53% |
$5.00 - $7.99 | 28 | 3 | 5 | 4 | 11% | 43% |
$8.00 - $11.99 | 25 | 1 | 4 | 5 | 4% | 40% |
$12.00 - $19.99 | 30 | 0 | 3 | 1 | 0% | 13% |
$20.00+ | 32 | 3 | 1 | 1 | 9% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funky Faun | 5th/7 | 26.2kg | 425 | 5th/7 425m BEN | Bendigo | Grade 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab Fare Home | 3rd/8 | 30.1kg | 500 | 3rd/8 500m BEN | Bendigo | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funky Faun | 5th/9 | 26.4kg | 390 | 5th/9 390m SHE | SHEPPARTON | Tier 3 - Grade 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab Fare Home | 7th/8 | 30.3kg | 450 | 7th/8 450m SHE | SHEPPARTON | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab Fare Home | 2nd/8 | 30.1kg | 450 | 2nd/8 450m BAL | Ballarat | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/136Show More |