DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 17 | 3 | 1 | 3 | 18% | 41% |
401m - 500m | 5 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 9 | 0 | 0 | 0 | 0% | 0% |
2024 | 13 | 3 | 1 | 3 | 23% | 54% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 11 | 2 | 1 | 2 | 18% | 45% |
CAPALABA | 5 | 1 | 0 | 1 | 20% | 40% |
Ipswich | 6 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 7 | 1 | 0 | 0 | 14% | 14% |
NOV | 9 | 1 | 1 | 2 | 11% | 44% |
Maiden | 3 | 1 | 0 | 0 | 33% | 33% |
M5 | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$5.00 - $7.99 | 5 | 0 | 1 | 1 | 0% | 40% |
$8.00 - $11.99 | 6 | 1 | 0 | 1 | 17% | 33% |
$12.00 - $19.99 | 5 | 0 | 0 | 1 | 0% | 20% |
$20.00+ | 3 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unintended | 1st/8 | 31.8kg | 331 | 1st/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unintended | 1st/8 | 31.9kg | 331 | 1st/8 331m APSU | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unintended | 5th/8 | 31.8kg | 366 | 5th/8 366m CAPA | CAPALABA | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unintended | 2nd/8 | 31.5kg | 331 | 2nd/8 331m APSU | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unintended | 4th/8 | 31.3kg | 288 | 4th/8 288m IPWE | Ipswich | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/22Show More |