DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 8 | 0 | 3 | 1 | 0% | 50% |
401m - 500m | 3 | 0 | 1 | 0 | 0% | 33% |
501m - 600m | 25 | 3 | 1 | 4 | 12% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 7 | 0 | 1 | 0 | 0% | 14% |
2007 | 1 | 0 | 0 | 0 | 0% | 0% |
2008 | 20 | 3 | 2 | 5 | 15% | 50% |
2009 | 8 | 0 | 2 | 0 | 0% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gosford | 2 | 0 | 1 | 0 | 0% | 50% |
Wentworth Park | 8 | 0 | 0 | 2 | 0% | 25% |
Richmond | 11 | 2 | 1 | 2 | 18% | 45% |
Goulburn | 3 | 0 | 1 | 1 | 0% | 67% |
Dapto | 1 | 1 | 0 | 0 | 100% | 100% |
Potts Park | 1 | 0 | 0 | 0 | 0% | 0% |
Bulli | 3 | 0 | 1 | 0 | 0% | 33% |
COONAMBLE | 1 | 0 | 0 | 0 | 0% | 0% |
LITHGOW | 6 | 0 | 1 | 0 | 0% | 17% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 23 | 1 | 4 | 4 | 4% | 39% |
4th/5th Grade | 3 | 0 | 1 | 0 | 0% | 33% |
Mixed | 3 | 1 | 0 | 1 | 33% | 67% |
Maiden | 7 | 1 | 0 | 0 | 14% | 14% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 12 | 2 | 2 | 1 | 17% | 42% |
$5.00 - $7.99 | 11 | 0 | 1 | 1 | 0% | 18% |
$8.00 - $11.99 | 6 | 1 | 1 | 2 | 17% | 67% |
$12.00 - $19.99 | 4 | 0 | 0 | 1 | 0% | 25% |
$20.00+ | 3 | 0 | 1 | 0 | 0% | 33% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fly In Safari | 7th/ | 28.2kg | 515 | 7th/ 515m GOSF | Gosford | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly In Safari | 6th/ | 27.9kg | 520 | 6th/ 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly In Safari | 2nd/ | 28.1kg | 400 | 2nd/ 400m GOSF | Gosford | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Try This | 7th/ | 26.5kg | 535 | 7th/ 535m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly In Safari | 4th/ | 27.9kg | 520 | 4th/ 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/36Show More |