DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 137 | 25 | 26 | 29 | 18% | 58% |
401m - 500m | 19 | 3 | 2 | 4 | 16% | 47% |
501m - 600m | 86 | 9 | 11 | 15 | 10% | 41% |
601m - 700m | 12 | 2 | 2 | 1 | 17% | 42% |
701+ | 34 | 3 | 6 | 2 | 9% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 11 | 1 | 2 | 1 | 9% | 36% |
2022 | 125 | 18 | 24 | 25 | 14% | 54% |
2023 | 97 | 17 | 13 | 13 | 18% | 44% |
2024 | 55 | 6 | 8 | 12 | 11% | 47% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 153 | 19 | 27 | 28 | 12% | 48% |
CAPALABA | 60 | 11 | 9 | 12 | 18% | 53% |
Ipswich | 75 | 12 | 11 | 11 | 16% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 139 | 17 | 30 | 24 | 12% | 51% |
M5 | 12 | 0 | 3 | 6 | 0% | 75% |
Maiden | 25 | 6 | 6 | 1 | 24% | 52% |
R/W | 7 | 1 | 0 | 1 | 14% | 29% |
P5 | 3 | 2 | 0 | 1 | 67% | 100% |
OPEN | 19 | 3 | 1 | 3 | 16% | 37% |
Free For All | 14 | 1 | 0 | 1 | 7% | 14% |
4th/5th Grade | 31 | 6 | 4 | 8 | 19% | 58% |
PN | 1 | 1 | 0 | 0 | 100% | 100% |
NOV | 16 | 2 | 0 | 3 | 13% | 31% |
Best 8 | 5 | 1 | 1 | 2 | 20% | 80% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
3rd/4th Grade | 12 | 1 | 2 | 1 | 8% | 33% |
4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 0 | 0 | 2 | 0% | 100% |
$1.50 - $1.99 | 11 | 7 | 0 | 1 | 64% | 73% |
$2.00 - $2.99 | 33 | 12 | 7 | 4 | 36% | 70% |
$3.00 - $4.99 | 49 | 16 | 5 | 9 | 33% | 61% |
$5.00 - $7.99 | 48 | 2 | 13 | 7 | 4% | 46% |
$8.00 - $11.99 | 45 | 4 | 8 | 11 | 9% | 51% |
$12.00 - $19.99 | 45 | 1 | 8 | 9 | 2% | 40% |
$20.00+ | 53 | 0 | 6 | 8 | 0% | 26% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad Boy Wilson | 4th/8 | 34.3kg | 395 | 4th/8 395m APMO | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiki Bar | 6th/7 | 25.1kg | 520 | 6th/7 520m APMO | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad Boy Elvis | 1st/8 | 34.6kg | 366 | 1st/8 366m CAPA | CAPALABA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiki Bar | 2nd/8 | 25.0kg | 520 | 2nd/8 520m APTH | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad Boy Wilson | 1st/8 | 33.9kg | 395 | 1st/8 395m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/288Show More |