DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 10 | 2 | 2 | 2 | 20% | 60% |
501m - 600m | 7 | 2 | 2 | 0 | 29% | 57% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2018 | 11 | 2 | 3 | 2 | 18% | 64% |
2019 | 4 | 0 | 1 | 0 | 0% | 25% |
2020 | 2 | 2 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 17 | 4 | 4 | 2 | 24% | 59% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
M5 | 1 | 1 | 0 | 0 | 100% | 100% |
NOV | 1 | 1 | 0 | 0 | 100% | 100% |
4th/5th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 8 | 1 | 2 | 1 | 13% | 50% |
Maiden | 5 | 1 | 2 | 1 | 20% | 80% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 2 | 1 | 0 | 1 | 50% | 100% |
$3.00 - $4.99 | 5 | 2 | 1 | 1 | 40% | 80% |
$5.00 - $7.99 | 3 | 1 | 2 | 0 | 33% | 100% |
$8.00 - $11.99 | 4 | 0 | 1 | 0 | 0% | 25% |
$12.00 - $19.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hay Hopey | 1st/8 | 27.3kg | 520 | 1st/8 520m APTH | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill's Out | 1st/8 | 34.1kg | 520 | 1st/8 520m APTH | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyn's Magic | 6th/8 | 26.5kg | 520 | 6th/8 520m APTH | Albion Park | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hay Hopey | 8th/8 | 26.6kg | 520 | 8th/8 520m APTH | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie Who | 8th/8 | 27.8kg | 520 | 8th/8 520m APTH | Albion Park | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/17Show More |