DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 47 | 10 | 9 | 5 | 21% | 51% |
501m - 600m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2018 | 48 | 10 | 9 | 5 | 21% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 42 | 9 | 7 | 4 | 21% | 48% |
Ipswich | 6 | 1 | 2 | 1 | 17% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 18 | 3 | 4 | 0 | 17% | 39% |
Best 8 | 1 | 0 | 1 | 0 | 0% | 100% |
4th Grade | 3 | 1 | 1 | 0 | 33% | 67% |
Maiden | 16 | 3 | 1 | 3 | 19% | 44% |
3rd/4th Grade | 3 | 0 | 1 | 2 | 0% | 100% |
NOV | 6 | 3 | 0 | 0 | 50% | 50% |
P5 | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 1 | 0 | 1 | 0 | 0% | 100% |
$2.00 - $2.99 | 8 | 4 | 2 | 0 | 50% | 75% |
$3.00 - $4.99 | 10 | 3 | 1 | 2 | 30% | 60% |
$5.00 - $7.99 | 15 | 3 | 3 | 2 | 20% | 53% |
$8.00 - $11.99 | 6 | 0 | 1 | 1 | 0% | 33% |
$12.00 - $19.99 | 3 | 0 | 1 | 0 | 0% | 33% |
$20.00+ | 5 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key Factor | 2nd/8 | 33.5kg | 331 | 2nd/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Ruby | FELL | 26.0kg | 331 | FELL 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Base | 2nd/8 | 31.7kg | 331 | 2nd/8 331m APSU | Albion Park | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Court | 1st/8 | 26.3kg | 331 | 1st/8 331m APSU | Albion Park | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tundra Storm | 5th/26 | 30.2kg | 331 | 5th/26 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/48Show More |