DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 152 | 10 | 12 | 8 | 7% | 20% |
401m - 500m | 103 | 2 | 3 | 3 | 2% | 8% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 78 | 3 | 4 | 3 | 4% | 13% |
2022 | 117 | 2 | 6 | 3 | 2% | 9% |
2023 | 60 | 7 | 5 | 5 | 12% | 28% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Warragul | 6 | 0 | 0 | 1 | 0% | 17% |
Ballarat | 18 | 1 | 1 | 0 | 6% | 11% |
TRARALGON | 29 | 2 | 1 | 0 | 7% | 10% |
WARRNAMBOOL | 79 | 4 | 7 | 5 | 5% | 20% |
SHEPPARTON | 71 | 3 | 5 | 3 | 4% | 15% |
Horsham | 5 | 0 | 0 | 0 | 0% | 0% |
Geelong | 8 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 39 | 2 | 1 | 2 | 5% | 13% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 255 | 12 | 15 | 11 | 5% | 15% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 4 | 2 | 1 | 0 | 50% | 75% |
$3.00 - $4.99 | 9 | 4 | 1 | 1 | 44% | 67% |
$5.00 - $7.99 | 13 | 1 | 5 | 2 | 8% | 62% |
$8.00 - $11.99 | 20 | 2 | 2 | 2 | 10% | 30% |
$12.00 - $19.99 | 37 | 2 | 1 | 3 | 5% | 16% |
$20.00+ | 168 | 1 | 5 | 3 | 1% | 5% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodroffe | 8th/8 | 36.7kg | 400 | 8th/8 400m WAR | Warragul | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Bin | 5th/9 | 33.6kg | 390 | 5th/9 390m BAL | Ballarat | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Bin | 6th/8 | 33.8kg | 400 | 6th/8 400m WAR | Warragul | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Bin | 7th/8 | 33.7kg | 395 | 7th/8 395m TRAR | TRARALGON | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodroffe | 8th/8 | 36.8kg | 350 | 8th/8 350m TRAR | TRARALGON | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/255Show More |