DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 104 | 38 | 19 | 11 | 37% | 65% |
401m - 500m | 16 | 8 | 4 | 1 | 50% | 81% |
501m - 600m | 43 | 15 | 14 | 2 | 35% | 72% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2019 | 68 | 28 | 16 | 5 | 41% | 72% |
2020 | 95 | 33 | 21 | 9 | 35% | 66% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
CHRISTCHURCH | 113 | 40 | 24 | 11 | 35% | 66% |
SOUTHLAND | 18 | 9 | 5 | 0 | 50% | 78% |
PALMERSTON NORTH | 2 | 2 | 0 | 0 | 100% | 100% |
OTAGO | 26 | 9 | 7 | 2 | 35% | 69% |
WAIKATO | 4 | 1 | 1 | 1 | 25% | 75% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 163 | 61 | 37 | 14 | 37% | 69% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 26 | 18 | 4 | 2 | 69% | 92% |
$1.50 - $1.99 | 24 | 12 | 4 | 3 | 50% | 79% |
$2.00 - $2.99 | 34 | 13 | 12 | 3 | 38% | 82% |
$3.00 - $4.99 | 33 | 9 | 7 | 3 | 27% | 58% |
$5.00 - $7.99 | 27 | 6 | 3 | 2 | 22% | 41% |
$8.00 - $11.99 | 4 | 0 | 3 | 1 | 0% | 100% |
$12.00 - $19.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 2 | 1 | 0 | 0 | 50% | 50% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tricky | 3rd/8 | 26.2kg | 295 | 3rd/8 295m CHR | CHRISTCHURCH | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolty | 1st/25 | 32.4kg | 295 | 1st/25 295m CHR | CHRISTCHURCH | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seve | 2nd/25 | 34.0kg | 295 | 2nd/25 295m CHR | CHRISTCHURCH | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker | 2nd/8 | 33.1kg | 295 | 2nd/8 295m CCH | CHRISTCHURCH | C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Andrews | 4th/7 | 28.3kg | 295 | 4th/7 295m CCH | CHRISTCHURCH | C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/163Show More |