DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 138 | 25 | 15 | 28 | 18% | 49% |
401m - 500m | 299 | 25 | 35 | 39 | 8% | 33% |
501m - 600m | 30 | 4 | 5 | 3 | 13% | 40% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2017 | 67 | 14 | 12 | 9 | 21% | 52% |
2018 | 169 | 23 | 19 | 30 | 14% | 43% |
2019 | 155 | 14 | 15 | 23 | 9% | 34% |
2020 | 77 | 3 | 9 | 8 | 4% | 26% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
WANGANUI | 89 | 13 | 12 | 11 | 15% | 40% |
PALMERSTON NORTH | 373 | 40 | 41 | 58 | 11% | 37% |
WAIKATO | 5 | 1 | 2 | 0 | 20% | 60% |
TARANAKI | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 468 | 54 | 55 | 70 | 12% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 4 | 1 | 2 | 1 | 25% | 100% |
$2.00 - $2.99 | 16 | 8 | 3 | 4 | 50% | 94% |
$3.00 - $4.99 | 47 | 11 | 7 | 9 | 23% | 57% |
$5.00 - $7.99 | 74 | 12 | 15 | 10 | 16% | 50% |
$8.00 - $11.99 | 73 | 7 | 6 | 14 | 10% | 37% |
$12.00 - $19.99 | 89 | 5 | 5 | 16 | 6% | 29% |
$20.00+ | 75 | 2 | 6 | 7 | 3% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penny Mowhawk | 2nd/8 | 25.6kg | 520 | 2nd/8 520m WAN | WANGANUI | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johny Mowhawk | 3rd/8 | 28.9kg | 305 | 3rd/8 305m WAN | WANGANUI | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Mowhawk | 8th/8 | 26.6kg | 305 | 8th/8 305m WAN | WANGANUI | C0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas William | 1st/8 | 36.1kg | 457 | 1st/8 457m PNN | PALMERSTON NORTH | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penny Mowhawk | 6th/8 | 25.3kg | 520 | 6th/8 520m WAN | WANGANUI | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/468Show More |