DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2 | 0 | 0 | 0 | 0% | 0% |
401m - 500m | 35 | 4 | 6 | 3 | 11% | 37% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 37 | 4 | 6 | 3 | 11% | 35% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
TWEED HEADS | 8 | 1 | 0 | 1 | 13% | 25% |
Albion Park | 2 | 0 | 0 | 0 | 0% | 0% |
Casino | 23 | 3 | 6 | 2 | 13% | 48% |
GOLD COAST | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 18 | 1 | 3 | 3 | 6% | 39% |
3rd/4th/5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Other | 4 | 2 | 2 | 0 | 50% | 100% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
Maiden | 11 | 1 | 1 | 0 | 9% | 18% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 2 | 2 | 0 | 50% | 100% |
$3.00 - $4.99 | 7 | 1 | 0 | 1 | 14% | 29% |
$5.00 - $7.99 | 5 | 0 | 0 | 0 | 0% | 0% |
$8.00 - $11.99 | 5 | 1 | 2 | 0 | 20% | 60% |
$12.00 - $19.99 | 8 | 0 | 1 | 0 | 0% | 13% |
$20.00+ | 8 | 0 | 1 | 2 | 0% | 38% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Down Smokey | 5th/10 | 33.7kg | 420 | 5th/10 420m TWHD | TWEED HEADS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look Down Smokey | 7th/ | 34.0kg | 420 | 7th/ 420m TWHD | TWEED HEADS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look Down Smokey | 4th/ | 34.4kg | 420 | 4th/ 420m TWHD | TWEED HEADS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look Down Smokey | 5th/6 | 34.4kg | 395 | 5th/6 395m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look Down Smokey | 4th/8 | 34.3kg | 395 | 4th/8 395m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/37Show More |