Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 597 | 121 | 100 | 87 | 20% | 52% |
401m - 500m | 536 | 102 | 82 | 79 | 19% | 49% |
501m - 600m | 306 | 49 | 51 | 39 | 16% | 45% |
601m - 700m | 10 | 0 | 1 | 2 | 0% | 30% |
701+ | 4 | 1 | 1 | 0 | 25% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2019 | 137 | 15 | 21 | 26 | 11% | 45% |
2020 | 417 | 68 | 60 | 52 | 16% | 43% |
2021 | 593 | 104 | 98 | 84 | 18% | 48% |
2022 | 306 | 86 | 56 | 45 | 28% | 61% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Geelong | 339 | 63 | 42 | 58 | 19% | 48% |
Bendigo | 117 | 24 | 16 | 18 | 21% | 50% |
Ballarat | 280 | 49 | 51 | 39 | 18% | 50% |
MEADOWS | 81 | 8 | 13 | 13 | 10% | 42% |
Warragul | 50 | 10 | 9 | 3 | 20% | 44% |
SANDOWN | 81 | 11 | 11 | 10 | 14% | 40% |
Horsham | 76 | 25 | 14 | 9 | 33% | 63% |
WARRNAMBOOL | 198 | 34 | 39 | 24 | 17% | 49% |
SALE | 24 | 6 | 3 | 5 | 25% | 58% |
SHEPPARTON | 24 | 1 | 4 | 5 | 4% | 42% |
THE MEADOWS PROVINCIAL | 76 | 13 | 16 | 9 | 17% | 50% |
CRANBOURNE | 67 | 22 | 11 | 7 | 33% | 60% |
MELBOURNE | 5 | 0 | 0 | 2 | 0% | 40% |
SANDOWN PROVINCIAL | 15 | 4 | 4 | 1 | 27% | 60% |
Wagga | 4 | 0 | 0 | 1 | 0% | 25% |
Healesville | 16 | 3 | 2 | 3 | 19% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 898 | 192 | 156 | 126 | 21% | 53% |
5th Grade | 197 | 34 | 23 | 26 | 17% | 42% |
4th/5th Grade | 55 | 0 | 4 | 11 | 0% | 27% |
Non Graded | 2 | 0 | 0 | 1 | 0% | 50% |
NG1-4 | 1 | 0 | 0 | 0 | 0% | 0% |
6th/7th Grade | 60 | 5 | 10 | 9 | 8% | 40% |
6th Grade | 13 | 3 | 3 | 1 | 23% | 54% |
R/W | 95 | 10 | 20 | 12 | 11% | 44% |
Maiden | 84 | 14 | 12 | 16 | 17% | 50% |
7th Grade | 32 | 15 | 4 | 2 | 47% | 66% |
SE | 8 | 0 | 1 | 1 | 0% | 25% |
Free For All | 6 | 0 | 1 | 1 | 0% | 33% |
4th Grade | 1 | 0 | 1 | 0 | 0% | 100% |
3rd/4th Grade | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 24 | 14 | 7 | 1 | 58% | 92% |
$1.50 - $1.99 | 64 | 40 | 8 | 5 | 63% | 83% |
$2.00 - $2.99 | 151 | 55 | 34 | 19 | 36% | 72% |
$3.00 - $4.99 | 282 | 73 | 68 | 34 | 26% | 62% |
$5.00 - $7.99 | 270 | 48 | 46 | 44 | 18% | 51% |
$8.00 - $11.99 | 212 | 20 | 34 | 46 | 9% | 47% |
$12.00 - $19.99 | 222 | 18 | 20 | 31 | 8% | 31% |
$20.00+ | 221 | 5 | 17 | 27 | 2% | 22% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailor's Girl | Grade 5 Heat 515m SAN | SANDOWN PROVINCIAL | 4 | 515 | Grade 5 Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariarne Bale | Restricted Win 715m SAN | SANDOWN PROVINCIAL | 8 | 715 | Restricted Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xinmin Bale | Grade 5 595m SAN | SANDOWN PROVINCIAL | 9 | 595 | Grade 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Ruby | Grade 5 Heat 515m SAN | SANDOWN PROVINCIAL | 11 | 515 | Grade 5 Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oboya Bale | Maiden Heat 385m SHE | SHEPPARTON | 1 | 385 | Maiden Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/15Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance Bale | 6th/10 | 33.1kg | 460 | 6th/10 460m GEE | Geelong | Grade 5 Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerwood Bale | T | N/A | 460 | T 460m GEE | Geelong | Grade 5 Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zella Bale | 4th/10 | 26.3kg | 425 | 4th/10 425m BEN | Bendigo | Restricted Win Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolson Bale | 1st/10 | 35.3kg | 425 | 1st/10 425m BEN | Bendigo | Restricted Win Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brecken Bale | 4th/7 | 33.3kg | 390 | 4th/7 390m BAL | Ballarat | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1453Show More |