DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 428 | 60 | 67 | 52 | 14% | 42% |
401m - 500m | 2 | 0 | 0 | 0 | 0% | 0% |
501m - 600m | 435 | 28 | 65 | 61 | 6% | 35% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2018 | 70 | 8 | 5 | 8 | 11% | 30% |
2019 | 174 | 17 | 29 | 22 | 10% | 39% |
2020 | 146 | 8 | 24 | 16 | 5% | 33% |
2021 | 165 | 22 | 32 | 22 | 13% | 46% |
2022 | 176 | 16 | 25 | 20 | 9% | 35% |
2023 | 134 | 17 | 17 | 25 | 13% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mt Gambier | 863 | 88 | 132 | 113 | 10% | 39% |
WARRNAMBOOL | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
6th Grade | 202 | 18 | 31 | 21 | 9% | 35% |
4th/5th Grade | 45 | 2 | 5 | 7 | 4% | 31% |
TG1-4W | 116 | 16 | 20 | 14 | 14% | 43% |
Other | 107 | 14 | 13 | 16 | 13% | 40% |
3rd/4th/5th Grade | 21 | 1 | 1 | 1 | 5% | 14% |
5th Grade | 179 | 12 | 26 | 26 | 7% | 36% |
Maiden | 64 | 14 | 16 | 9 | 22% | 61% |
Invitation | 13 | 0 | 2 | 2 | 0% | 31% |
Maiden/6th Grade | 19 | 6 | 2 | 3 | 32% | 58% |
SE | 59 | 5 | 10 | 10 | 8% | 42% |
OPEN | 11 | 0 | 1 | 0 | 0% | 9% |
5th/6th Grade | 13 | 0 | 3 | 1 | 0% | 31% |
3rd/4th Grade | 4 | 0 | 0 | 2 | 0% | 50% |
2nd/3rd/4th Grade | 5 | 0 | 2 | 0 | 0% | 40% |
4th Grade | 4 | 0 | 0 | 1 | 0% | 25% |
6th/7th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 1 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 1 | 0 | 0% | 100% |
$1.50 - $1.99 | 10 | 5 | 2 | 2 | 50% | 90% |
$2.00 - $2.99 | 53 | 21 | 18 | 3 | 40% | 79% |
$3.00 - $4.99 | 96 | 27 | 20 | 20 | 28% | 70% |
$5.00 - $7.99 | 152 | 11 | 39 | 24 | 7% | 49% |
$8.00 - $11.99 | 126 | 6 | 17 | 18 | 5% | 33% |
$12.00 - $19.99 | 169 | 13 | 22 | 23 | 8% | 34% |
$20.00+ | 253 | 5 | 13 | 23 | 2% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Lava | 2nd/5 | 32.2kg | 400 | 2nd/5 400m MT/G | Mt Gambier | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough In Vegas | 4th/6 | 35.7kg | 400 | 4th/6 400m MT/G | Mt Gambier | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Pow Wow | 6th/8 | 32.0kg | 400 | 6th/8 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Girl Kodi | 2nd/8 | 27.0kg | 400 | 2nd/8 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough In Vegas | 1st/8 | 35.3kg | 400 | 1st/8 400m MT/G | Mt Gambier | TG5+W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/865Show More |