DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 6 | 0 | 2 | 1 | 0% | 50% |
501m - 600m | 20 | 2 | 1 | 1 | 10% | 20% |
601m - 700m | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2014 | 6 | 1 | 1 | 0 | 17% | 33% |
2015 | 22 | 1 | 2 | 2 | 5% | 23% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 15 | 1 | 1 | 1 | 7% | 20% |
Gawler | 13 | 1 | 2 | 1 | 8% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Maiden/6th Grade | 3 | 0 | 0 | 0 | 0% | 0% |
6th Grade | 10 | 1 | 1 | 1 | 10% | 30% |
Maiden | 6 | 1 | 1 | 0 | 17% | 33% |
SE | 7 | 0 | 1 | 1 | 0% | 29% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$5.00 - $7.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$8.00 - $11.99 | 5 | 1 | 2 | 0 | 20% | 60% |
$12.00 - $19.99 | 8 | 0 | 1 | 1 | 0% | 25% |
$20.00+ | 12 | 1 | 0 | 1 | 8% | 17% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I'm Mums | 8th/ | 29.8kg | 600 | 8th/ 600m AP/K | Angle Park | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Mums | 6th/ | 29.2kg | 643 | 6th/ 643m GAWL | Gawler | M/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Mums | 6th/ | 29.3kg | 515 | 6th/ 515m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Mums | 6th/ | 29.4kg | 400 | 6th/ 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Mums | 1st/ | 29.4kg | 531 | 1st/ 531m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/28Show More |