DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 53 | 5 | 10 | 5 | 9% | 38% |
401m - 500m | 10 | 1 | 1 | 3 | 10% | 50% |
501m - 600m | 8 | 0 | 0 | 3 | 0% | 38% |
601m - 700m | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 1 | 0 | 0 | 0 | 0% | 0% |
2014 | 24 | 0 | 1 | 5 | 0% | 25% |
2015 | 44 | 6 | 10 | 7 | 14% | 52% |
2016 | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Goulburn | 34 | 4 | 6 | 6 | 12% | 47% |
CANBERRA | 12 | 2 | 2 | 0 | 17% | 33% |
Dubbo | 1 | 0 | 0 | 0 | 0% | 0% |
YOUNG | 8 | 0 | 0 | 3 | 0% | 38% |
Bathurst | 9 | 0 | 2 | 1 | 0% | 33% |
Richmond | 3 | 0 | 0 | 1 | 0% | 33% |
Dapto | 1 | 0 | 0 | 0 | 0% | 0% |
Nowra | 4 | 0 | 1 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 29 | 3 | 2 | 4 | 10% | 31% |
4th/5th Grade | 16 | 1 | 3 | 4 | 6% | 50% |
Mixed | 18 | 1 | 5 | 4 | 6% | 56% |
Maiden | 9 | 1 | 1 | 0 | 11% | 22% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 3 | 1 | 1 | 0 | 33% | 67% |
$2.00 - $2.99 | 2 | 0 | 1 | 1 | 0% | 100% |
$3.00 - $4.99 | 15 | 3 | 1 | 4 | 20% | 53% |
$5.00 - $7.99 | 25 | 2 | 4 | 5 | 8% | 44% |
$8.00 - $11.99 | 8 | 0 | 2 | 0 | 0% | 25% |
$12.00 - $19.99 | 12 | 0 | 1 | 2 | 0% | 25% |
$20.00+ | 7 | 0 | 1 | 0 | 0% | 14% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lejit Bomber | 7th/8 | 31.2kg | 350 | 7th/8 350m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lejit Bomber | 4th/ | 29.2kg | 440 | 4th/ 440m ACTC | CANBERRA | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lejit Bomber | 6th/ | 29.4kg | 400 | 6th/ 400m DUBC | Dubbo | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lejit Bomber | 7th/ | 29.6kg | 347 | 7th/ 347m YOUG | YOUNG | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lejit Bomber | 3rd/ | 29.6kg | 440 | 3rd/ 440m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/72Show More |