DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 26 | 4 | 4 | 2 | 15% | 38% |
401m - 500m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 2 | 1 | 0 | 0 | 50% | 50% |
2011 | 3 | 0 | 0 | 0 | 0% | 0% |
2014 | 12 | 2 | 1 | 1 | 17% | 33% |
2015 | 10 | 1 | 3 | 1 | 10% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SHEPPARTON | 16 | 1 | 4 | 2 | 6% | 44% |
Ballarat | 1 | 0 | 0 | 0 | 0% | 0% |
Healesville | 6 | 1 | 0 | 0 | 17% | 17% |
Warragul | 1 | 0 | 0 | 0 | 0% | 0% |
CRANBOURNE | 1 | 1 | 0 | 0 | 100% | 100% |
WARRNAMBOOL | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 14 | 1 | 2 | 1 | 7% | 29% |
6th Grade | 7 | 1 | 2 | 1 | 14% | 57% |
Maiden | 6 | 2 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 2 | 1 | 0 | 0 | 50% | 50% |
$3.00 - $4.99 | 5 | 0 | 1 | 1 | 0% | 40% |
$5.00 - $7.99 | 5 | 0 | 1 | 0 | 0% | 20% |
$8.00 - $11.99 | 10 | 1 | 2 | 1 | 10% | 40% |
$12.00 - $19.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 2 | 2 | 0 | 0 | 100% | 100% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two For Twelve | 7th/ | 29.4kg | 390 | 7th/ 390m SHEP | SHEPPARTON | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two For Twelve | 4th/ | 29.0kg | 390 | 4th/ 390m SHEP | SHEPPARTON | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two For Twelve | 1st/ | 29.0kg | 390 | 1st/ 390m SHEP | SHEPPARTON | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two For Twelve | 6th/ | 28.7kg | 390 | 6th/ 390m BALL | Ballarat | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two For Twelve | 2nd/ | 28.7kg | 390 | 2nd/ 390m SHEP | SHEPPARTON | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/27Show More |