DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 14 | 0 | 2 | 1 | 0% | 21% |
401m - 500m | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2012 | 1 | 0 | 0 | 0 | 0% | 0% |
2013 | 15 | 0 | 2 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Geelong | 6 | 0 | 1 | 1 | 0% | 33% |
Warragul | 1 | 0 | 0 | 0 | 0% | 0% |
WARRNAMBOOL | 6 | 0 | 1 | 0 | 0% | 17% |
Ballarat | 2 | 0 | 0 | 0 | 0% | 0% |
SHEPPARTON | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 16 | 0 | 2 | 1 | 0% | 19% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$5.00 - $7.99 | 2 | 0 | 1 | 0 | 0% | 50% |
$8.00 - $11.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 5 | 0 | 1 | 1 | 0% | 40% |
$20.00+ | 6 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahbam | 8th/ | 31.4kg | 400 | 8th/ 400m GEEL | Geelong | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahbam | 8th/ | 32.2kg | 400 | 8th/ 400m WRGL | Warragul | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Penelope | 8th/8 | 26.0kg | 400 | 8th/8 400m GEEL | Geelong | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Penelope | 8th/8 | 26.0kg | 450 | 8th/8 450m WNBL | WARRNAMBOOL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Penelope | 4th/6 | 25.8kg | 450 | 4th/6 450m WNBL | WARRNAMBOOL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16Show More |