DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2 | 0 | 0 | 0 | 0% | 0% |
401m - 500m | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
TWEED HEADS | 3 | 0 | 0 | 1 | 0% | 33% |
Albion Park | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Non Graded | 4 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$2.00 - $2.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$3.00 - $4.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$8.00 - $11.99 | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You Sayin' Bolt | 6th/ | 33.6kg | 420 | 6th/ 420m TWHD | TWEED HEADS | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Sayin' Bolt | 7th/ | 34.2kg | 420 | 7th/ 420m TWHD | TWEED HEADS | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Sayin' Bolt | 3rd/ | 34.0kg | 420 | 3rd/ 420m TWHD | TWEED HEADS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Sayin' Bolt | 8th/8 | 33.7kg | 331 | 8th/8 331m APWE | Albion Park | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Sayin' Bolt | 5th/8 | 33.4kg | 331 | 5th/8 331m APWE | Albion Park | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 |