DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
501m - 600m | 11 | 1 | 3 | 3 | 9% | 64% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 0 | 0% | 0% |
2017 | 10 | 1 | 3 | 3 | 10% | 70% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 5 | 0 | 2 | 2 | 0% | 80% |
Wentworth Park | 5 | 1 | 1 | 1 | 20% | 60% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 4 | 0 | 0 | 2 | 0% | 50% |
Maiden | 7 | 1 | 3 | 1 | 14% | 71% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 2 | 0 | 2 | 0 | 0% | 100% |
$5.00 - $7.99 | 1 | 0 | 0 | 1 | 0% | 100% |
$8.00 - $11.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 3 | 0 | 1 | 1 | 0% | 67% |
$20.00+ | 3 | 1 | 0 | 1 | 33% | 67% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shallay Pallay | 3rd/8 | 33.1kg | 535 | 3rd/8 535m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set To Storm | 2nd/8 | 28.8kg | 535 | 2nd/8 535m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shallay Pallay | 4th/8 | 33.6kg | 535 | 4th/8 535m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set To Storm | 2nd/8 | 28.6kg | 535 | 2nd/8 535m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set To Storm | 3rd/8 | 28.7kg | 520 | 3rd/8 520m W/PK | Wentworth Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/11Show More |