DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
501m - 600m | 40 | 13 | 6 | 4 | 33% | 57% |
601m - 700m | 4 | 2 | 1 | 0 | 50% | 75% |
701+ | 14 | 5 | 3 | 0 | 36% | 57% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 11 | 5 | 0 | 1 | 45% | 55% |
2007 | 39 | 12 | 8 | 2 | 31% | 56% |
2008 | 8 | 3 | 2 | 1 | 38% | 75% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 40 | 13 | 9 | 3 | 33% | 63% |
Gawler | 7 | 2 | 1 | 0 | 29% | 43% |
The Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
Albion Park | 7 | 4 | 0 | 1 | 57% | 71% |
Ipswich | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 45 | 13 | 10 | 3 | 29% | 58% |
Non Graded | 5 | 1 | 0 | 1 | 20% | 40% |
OPEN | 2 | 2 | 0 | 0 | 100% | 100% |
4th/5th Grade | 2 | 2 | 0 | 0 | 100% | 100% |
5th Grade | 4 | 2 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 2 | 1 | 0 | 67% | 100% |
$1.50 - $1.99 | 3 | 3 | 0 | 0 | 100% | 100% |
$2.00 - $2.99 | 15 | 6 | 3 | 2 | 40% | 73% |
$3.00 - $4.99 | 21 | 6 | 3 | 2 | 29% | 52% |
$5.00 - $7.99 | 6 | 2 | 0 | 0 | 33% | 33% |
$8.00 - $11.99 | 7 | 1 | 3 | 0 | 14% | 57% |
$12.00 - $19.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Busy | 7th/ | 32.5kg | 600 | 7th/ 600m AP/K | Angle Park | LGYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Busy | 8th/ | 32.4kg | 731 | 8th/ 731m AP/K | Angle Park | LGYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Busy | 2nd/8 | 32.6kg | 515 | 2nd/8 515m AP/K | Angle Park | LGYX34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Busy | 3rd/ | 32.9kg | 515 | 3rd/ 515m AP/K | Angle Park | LGY3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Busy | 2nd/ | 32.5kg | 600 | 2nd/ 600m AP/K | Angle Park | LGYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/58Show More |