DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 88 | 15 | 20 | 13 | 17% | 55% |
401m - 500m | 940 | 152 | 139 | 145 | 16% | 46% |
501m - 600m | 17 | 0 | 1 | 3 | 0% | 24% |
601m - 700m | 133 | 25 | 21 | 17 | 19% | 47% |
701+ | 145 | 34 | 31 | 27 | 23% | 63% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 8 | 1 | 2 | 4 | 13% | 88% |
2012 | 82 | 24 | 15 | 12 | 29% | 62% |
2013 | 236 | 32 | 25 | 44 | 14% | 43% |
2014 | 253 | 48 | 49 | 38 | 19% | 53% |
2015 | 232 | 41 | 33 | 33 | 18% | 46% |
2016 | 281 | 49 | 52 | 41 | 17% | 51% |
2017 | 165 | 19 | 27 | 22 | 12% | 41% |
2018 | 22 | 4 | 1 | 3 | 18% | 36% |
2019 | 39 | 8 | 7 | 5 | 21% | 51% |
2020 | 5 | 0 | 1 | 3 | 0% | 80% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
WAIKATO | 1154 | 193 | 181 | 178 | 17% | 48% |
WANGANUI | 44 | 12 | 10 | 7 | 27% | 66% |
CHRISTCHURCH | 32 | 7 | 7 | 8 | 22% | 69% |
AUCKLAND | 55 | 10 | 9 | 7 | 18% | 47% |
PALMERSTON NORTH | 17 | 3 | 2 | 4 | 18% | 53% |
TOKOROA | 21 | 1 | 3 | 1 | 5% | 24% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 1312 | 224 | 211 | 204 | 17% | 49% |
5th Grade | 4 | 1 | 1 | 0 | 25% | 50% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
1st/2nd Grade | 2 | 0 | 0 | 1 | 0% | 50% |
2nd/3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
Free For All | 2 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 11 | 7 | 3 | 0 | 64% | 91% |
$1.50 - $1.99 | 37 | 21 | 10 | 2 | 57% | 89% |
$2.00 - $2.99 | 88 | 32 | 17 | 10 | 36% | 67% |
$3.00 - $4.99 | 175 | 45 | 36 | 34 | 26% | 66% |
$5.00 - $7.99 | 225 | 32 | 45 | 37 | 14% | 51% |
$8.00 - $11.99 | 227 | 24 | 37 | 38 | 11% | 44% |
$12.00 - $19.99 | 227 | 22 | 27 | 32 | 10% | 36% |
$20.00+ | 168 | 3 | 12 | 26 | 2% | 24% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefano | 3rd/8 | 33.2kg | 457 | 3rd/8 457m WAK | WAIKATO | C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophia Noir | 3rd/8 | 26.8kg | 375 | 3rd/8 375m WAK | WAIKATO | C4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amaro | 5th/8 | 28.0kg | 457 | 5th/8 457m WAK | WAIKATO | C12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoro | 2nd/7 | 31.9kg | 375 | 2nd/7 375m WAK | WAIKATO | C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looby's Story | 3rd/8 | 29.8kg | 375 | 3rd/8 375m WAK | WAIKATO | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1323Show More |