DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 3 | 0 | 1 | 1 | 0% | 67% |
401m - 500m | 4 | 0 | 0 | 1 | 0% | 25% |
501m - 600m | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 5 | 0 | 0 | 0 | 0% | 0% |
2010 | 1 | 0 | 0 | 1 | 0% | 100% |
2011 | 2 | 0 | 1 | 0 | 0% | 50% |
2012 | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Goulburn | 7 | 0 | 1 | 2 | 0% | 43% |
Dapto | 1 | 0 | 0 | 0 | 0% | 0% |
Bulli | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Mixed | 1 | 0 | 0 | 1 | 0% | 100% |
Maiden | 3 | 0 | 1 | 1 | 0% | 67% |
Free For All | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 3 | 0 | 1 | 1 | 0% | 67% |
$5.00 - $7.99 | 3 | 0 | 0 | 1 | 0% | 33% |
$8.00 - $11.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 3 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashe's Gift | 6th/ | 35.6kg | 457 | 6th/ 457m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashe's Gift | 5th/ | 34.8kg | 520 | 5th/ 520m DAPC | Dapto | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashe's Gift | 3rd/ | 35.1kg | 457 | 3rd/ 457m GOUL | Goulburn | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashe's Gift | 2nd/ | 34.0kg | 350 | 2nd/ 350m GOUL | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashe's Gift | 5th/ | 33.2kg | 457 | 5th/ 457m GOUL | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/11Show More |