DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 76 | 17 | 12 | 11 | 22% | 53% |
401m - 500m | 54 | 14 | 11 | 7 | 26% | 59% |
501m - 600m | 102 | 11 | 12 | 18 | 11% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 6 | 1 | 1 | 0 | 17% | 33% |
2012 | 34 | 9 | 3 | 6 | 26% | 53% |
2013 | 32 | 3 | 4 | 4 | 9% | 34% |
2014 | 3 | 0 | 0 | 1 | 0% | 33% |
2015 | 8 | 4 | 0 | 0 | 50% | 50% |
2016 | 5 | 1 | 0 | 0 | 20% | 20% |
2017 | 2 | 0 | 0 | 0 | 0% | 0% |
2018 | 19 | 3 | 6 | 4 | 16% | 68% |
2019 | 60 | 15 | 11 | 11 | 25% | 62% |
2020 | 53 | 6 | 9 | 8 | 11% | 43% |
2021 | 10 | 0 | 1 | 2 | 0% | 30% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ipswich | 59 | 16 | 9 | 6 | 27% | 53% |
CAPALABA | 38 | 7 | 7 | 6 | 18% | 53% |
Albion Park | 115 | 17 | 14 | 21 | 15% | 45% |
Bundaberg | 8 | 1 | 2 | 1 | 13% | 50% |
Casino | 4 | 1 | 0 | 0 | 25% | 25% |
Lismore | 5 | 0 | 1 | 2 | 0% | 60% |
TWEED HEADS | 1 | 0 | 0 | 0 | 0% | 0% |
DARWIN | 2 | 0 | 2 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Best 8 | 19 | 2 | 1 | 5 | 11% | 42% |
M5 | 13 | 1 | 2 | 4 | 8% | 54% |
4th/5th Grade | 36 | 5 | 6 | 5 | 14% | 44% |
5th Grade | 87 | 20 | 13 | 11 | 23% | 51% |
3rd/4th Grade | 11 | 3 | 0 | 0 | 27% | 27% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
OPEN | 7 | 1 | 0 | 3 | 14% | 57% |
4th Grade | 3 | 0 | 1 | 1 | 0% | 67% |
Non Graded | 10 | 1 | 1 | 1 | 10% | 30% |
NOV | 15 | 3 | 2 | 2 | 20% | 47% |
Maiden | 21 | 6 | 6 | 3 | 29% | 71% |
5th/6th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Free For All | 4 | 0 | 1 | 1 | 0% | 50% |
Other | 3 | 0 | 2 | 0 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 13 | 6 | 2 | 2 | 46% | 77% |
$2.00 - $2.99 | 21 | 7 | 4 | 1 | 33% | 57% |
$3.00 - $4.99 | 48 | 16 | 9 | 9 | 33% | 71% |
$5.00 - $7.99 | 38 | 7 | 4 | 5 | 18% | 42% |
$8.00 - $11.99 | 44 | 3 | 5 | 8 | 7% | 36% |
$12.00 - $19.99 | 34 | 3 | 9 | 5 | 9% | 50% |
$20.00+ | 34 | 0 | 2 | 6 | 0% | 24% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inquisitive Me | 6th/6 | 32.4kg | 431 | 6th/6 431m IPTU | Ipswich | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquisitive Me | 6th/6 | 33.0kg | 366 | 6th/6 366m CAPA | CAPALABA | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquisitive Me | 6th/6 | 33.0kg | 366 | 6th/6 366m CAPA | CAPALABA | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquisitive Me | 4th/8 | 32.8kg | 520 | 4th/8 520m APTH | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquisitive Me | 4th/8 | 32.8kg | 520 | 4th/8 520m APTH | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/232Show More |