DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 61 | 5 | 9 | 8 | 8% | 36% |
401m - 500m | 32 | 4 | 6 | 3 | 13% | 41% |
501m - 600m | 34 | 1 | 3 | 4 | 3% | 24% |
701+ | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 7 | 3 | 1 | 0 | 43% | 57% |
2007 | 25 | 3 | 4 | 2 | 12% | 36% |
2008 | 20 | 0 | 4 | 3 | 0% | 35% |
2009 | 8 | 0 | 2 | 2 | 0% | 50% |
2010 | 1 | 0 | 0 | 0 | 0% | 0% |
2012 | 2 | 0 | 0 | 1 | 0% | 50% |
2013 | 23 | 4 | 2 | 2 | 17% | 35% |
2014 | 20 | 0 | 2 | 3 | 0% | 25% |
2015 | 22 | 1 | 3 | 2 | 5% | 27% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Dapto | 21 | 0 | 3 | 2 | 0% | 24% |
Bulli | 13 | 0 | 2 | 0 | 0% | 15% |
Richmond | 7 | 0 | 1 | 0 | 0% | 14% |
COONAMBLE | 11 | 0 | 2 | 4 | 0% | 55% |
Wentworth Park | 7 | 2 | 0 | 0 | 29% | 29% |
Ladbrokes Gardens | 14 | 1 | 3 | 2 | 7% | 43% |
Potts Park | 9 | 1 | 2 | 2 | 11% | 56% |
Temora | 1 | 0 | 0 | 0 | 0% | 0% |
APPIN | 24 | 4 | 3 | 3 | 17% | 42% |
Cowra | 1 | 0 | 0 | 0 | 0% | 0% |
Gosford | 2 | 0 | 0 | 0 | 0% | 0% |
Goulburn | 17 | 3 | 2 | 2 | 18% | 41% |
MUDGEE | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 15 | 2 | 0 | 2 | 13% | 27% |
5th Grade | 63 | 4 | 8 | 5 | 6% | 27% |
Non Graded | 7 | 0 | 1 | 3 | 0% | 57% |
Maiden | 26 | 2 | 5 | 3 | 8% | 38% |
Mixed | 9 | 1 | 1 | 2 | 11% | 44% |
Other | 6 | 2 | 2 | 0 | 33% | 67% |
4th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 5 | 2 | 2 | 1 | 40% | 100% |
$1.50 - $1.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$2.00 - $2.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$3.00 - $4.99 | 23 | 3 | 5 | 1 | 13% | 39% |
$5.00 - $7.99 | 22 | 3 | 4 | 5 | 14% | 55% |
$8.00 - $11.99 | 23 | 1 | 3 | 5 | 4% | 39% |
$12.00 - $19.99 | 16 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 33 | 0 | 4 | 3 | 0% | 21% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reelem In Ryno | 7th/ | 32.3kg | 520 | 7th/ 520m DAPT | Dapto | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reelem In Ryno | 7th/ | 32.0kg | 400 | 7th/ 400m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reelem In Ryno | 2nd/ | 31.7kg | 400 | 2nd/ 400m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reelem In Ryno | 7th/ | 31.8kg | 400 | 7th/ 400m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reelem In Ryno | 2nd/ | 31.7kg | 400 | 2nd/ 400m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/128Show More |