DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 12 | 0 | 1 | 3 | 0% | 33% |
401m - 500m | 22 | 2 | 4 | 6 | 9% | 55% |
501m - 600m | 81 | 7 | 15 | 8 | 9% | 37% |
601m - 700m | 4 | 0 | 1 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 51 | 6 | 10 | 5 | 12% | 41% |
2014 | 22 | 0 | 3 | 3 | 0% | 27% |
2015 | 27 | 2 | 7 | 4 | 7% | 48% |
2016 | 19 | 1 | 1 | 6 | 5% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
YOUNG | 3 | 0 | 0 | 0 | 0% | 0% |
Temora | 4 | 1 | 0 | 2 | 25% | 75% |
Dubbo | 7 | 0 | 2 | 1 | 0% | 43% |
Goulburn | 2 | 0 | 0 | 1 | 0% | 50% |
Cowra | 9 | 0 | 3 | 2 | 0% | 56% |
Wentworth Park | 15 | 0 | 3 | 3 | 0% | 40% |
Potts Park | 19 | 5 | 6 | 2 | 26% | 68% |
LITHGOW | 15 | 1 | 2 | 3 | 7% | 40% |
COONAMBLE | 3 | 0 | 1 | 1 | 0% | 67% |
Richmond | 17 | 0 | 1 | 1 | 0% | 12% |
Bathurst | 12 | 1 | 1 | 1 | 8% | 25% |
Bulli | 3 | 0 | 0 | 1 | 0% | 33% |
Gosford | 9 | 1 | 2 | 0 | 11% | 33% |
Albion Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 65 | 7 | 16 | 8 | 11% | 48% |
Non Graded | 10 | 0 | 0 | 3 | 0% | 30% |
Mixed | 7 | 0 | 1 | 1 | 0% | 29% |
4th/5th Grade | 19 | 1 | 3 | 5 | 5% | 47% |
Maiden | 17 | 1 | 0 | 1 | 6% | 12% |
Free For All | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 2 | 1 | 1 | 0 | 50% | 100% |
$2.00 - $2.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$3.00 - $4.99 | 18 | 3 | 5 | 3 | 17% | 61% |
$5.00 - $7.99 | 19 | 2 | 7 | 3 | 11% | 63% |
$8.00 - $11.99 | 21 | 1 | 1 | 5 | 5% | 33% |
$12.00 - $19.99 | 17 | 0 | 4 | 2 | 0% | 35% |
$20.00+ | 38 | 2 | 3 | 4 | 5% | 24% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With My Sister | 7th/8 | 25.5kg | 520 | 7th/8 520m YOUG | YOUNG | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With My Sister | 4th/8 | 25.0kg | 457 | 4th/8 457m TEMA | Temora | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With My Sister | 3rd/8 | 25.0kg | 400 | 3rd/8 400m DUBO | Dubbo | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With My Sister | 8th/8 | 25.2kg | 440 | 8th/8 440m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With My Sister | 3rd/8 | 25.5kg | 453 | 3rd/8 453m CWRA | Cowra | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/119Show More |