DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 50 | 6 | 7 | 6 | 12% | 38% |
401m - 500m | 466 | 73 | 76 | 74 | 16% | 48% |
501m - 600m | 695 | 97 | 78 | 91 | 14% | 38% |
601m - 700m | 6 | 1 | 2 | 0 | 17% | 50% |
701+ | 38 | 2 | 6 | 5 | 5% | 34% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2012 | 4 | 0 | 1 | 1 | 0% | 50% |
2013 | 55 | 12 | 12 | 9 | 22% | 60% |
2014 | 154 | 19 | 21 | 26 | 12% | 43% |
2015 | 122 | 19 | 16 | 12 | 16% | 39% |
2016 | 90 | 24 | 11 | 12 | 27% | 52% |
2017 | 4 | 1 | 0 | 0 | 25% | 25% |
2018 | 92 | 16 | 7 | 13 | 17% | 39% |
2019 | 104 | 8 | 14 | 16 | 8% | 37% |
2020 | 163 | 19 | 20 | 18 | 12% | 35% |
2021 | 164 | 19 | 22 | 21 | 12% | 38% |
2022 | 160 | 22 | 28 | 26 | 14% | 48% |
2023 | 124 | 18 | 16 | 20 | 15% | 44% |
2024 | 19 | 2 | 1 | 2 | 11% | 26% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
MELBOURNE | 40 | 4 | 5 | 4 | 10% | 33% |
Albion Park | 2 | 1 | 0 | 0 | 50% | 50% |
Cannington | 1 | 1 | 0 | 0 | 100% | 100% |
Wagga | 2 | 0 | 0 | 1 | 0% | 50% |
Geelong | 261 | 38 | 50 | 46 | 15% | 51% |
SANDOWN | 299 | 44 | 32 | 32 | 15% | 36% |
The Meadows | 259 | 29 | 27 | 36 | 11% | 36% |
Warragul | 4 | 0 | 2 | 0 | 0% | 50% |
SHEPPARTON | 5 | 4 | 0 | 0 | 80% | 80% |
Ballarat | 156 | 22 | 23 | 23 | 14% | 44% |
WARRNAMBOOL | 77 | 13 | 11 | 10 | 17% | 44% |
Horsham | 12 | 1 | 1 | 2 | 8% | 33% |
Angle Park | 10 | 3 | 3 | 1 | 30% | 70% |
Bendigo | 29 | 5 | 4 | 5 | 17% | 48% |
Wentworth Park | 1 | 0 | 0 | 1 | 0% | 100% |
THE MEADOWS PROVINCIAL | 48 | 7 | 5 | 5 | 15% | 35% |
SANDOWN PROVINCIAL | 42 | 6 | 6 | 9 | 14% | 50% |
Healesville | 4 | 1 | 0 | 1 | 25% | 50% |
CRANBOURNE | 1 | 0 | 0 | 0 | 0% | 0% |
SALE | 1 | 0 | 0 | 0 | 0% | 0% |
Gawler | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Free For All | 31 | 3 | 7 | 3 | 10% | 42% |
5th Grade | 272 | 38 | 30 | 32 | 14% | 37% |
6th/7th Grade | 84 | 11 | 14 | 12 | 13% | 44% |
4th/5th Grade | 82 | 12 | 9 | 13 | 15% | 41% |
OPEN | 4 | 2 | 0 | 0 | 50% | 50% |
SE | 74 | 11 | 4 | 8 | 15% | 31% |
7th Grade | 32 | 7 | 2 | 1 | 22% | 31% |
4th Grade | 8 | 2 | 0 | 2 | 25% | 50% |
Non Graded | 7 | 1 | 0 | 3 | 14% | 57% |
6th Grade | 31 | 4 | 4 | 5 | 13% | 42% |
Other | 427 | 57 | 62 | 64 | 13% | 43% |
5th/6th Grade | 1 | 0 | 1 | 0 | 0% | 100% |
R/W | 52 | 7 | 12 | 8 | 13% | 52% |
3rd/4th Grade | 19 | 2 | 2 | 2 | 11% | 32% |
Maiden | 131 | 22 | 22 | 23 | 17% | 51% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 9 | 6 | 2 | 0 | 67% | 89% |
$1.50 - $1.99 | 28 | 10 | 8 | 3 | 36% | 75% |
$2.00 - $2.99 | 100 | 40 | 19 | 17 | 40% | 76% |
$3.00 - $4.99 | 219 | 55 | 35 | 34 | 25% | 57% |
$5.00 - $7.99 | 201 | 36 | 33 | 27 | 18% | 48% |
$8.00 - $11.99 | 200 | 18 | 23 | 41 | 9% | 41% |
$12.00 - $19.99 | 188 | 9 | 24 | 26 | 5% | 31% |
$20.00+ | 307 | 5 | 25 | 28 | 2% | 19% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Fawley | 6th/8 | 33.6kg | 515 | 6th/8 515m S/PK | MELBOURNE | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuthbert Binns | 5th/7 | 36.6kg | 595 | 5th/7 595m S/PK | MELBOURNE | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jye's Jet | 3rd/7 | 37.1kg | 595 | 3rd/7 595m S/PK | MELBOURNE | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thestral | FELL | 39.1kg | 515 | FELL 515m S/PK | MELBOURNE | 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuthbert Binns | 5th/7 | 36.8kg | 595 | 5th/7 595m S/PK | MELBOURNE | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1255Show More |