DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 153 | 30 | 22 | 26 | 20% | 51% |
401m - 500m | 274 | 68 | 46 | 32 | 25% | 53% |
501m - 600m | 415 | 106 | 49 | 72 | 26% | 55% |
601m - 700m | 24 | 8 | 5 | 4 | 33% | 71% |
701+ | 12 | 2 | 3 | 2 | 17% | 58% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 3 | 2 | 0 | 0 | 67% | 67% |
2007 | 2 | 0 | 1 | 0 | 0% | 50% |
2012 | 5 | 2 | 0 | 1 | 40% | 60% |
2013 | 27 | 5 | 5 | 4 | 19% | 52% |
2014 | 165 | 40 | 27 | 24 | 24% | 55% |
2015 | 73 | 22 | 9 | 10 | 30% | 56% |
2016 | 91 | 26 | 10 | 16 | 29% | 57% |
2017 | 170 | 33 | 21 | 33 | 19% | 51% |
2018 | 124 | 21 | 19 | 16 | 17% | 45% |
2019 | 87 | 27 | 16 | 12 | 31% | 63% |
2020 | 72 | 19 | 9 | 11 | 26% | 54% |
2021 | 33 | 10 | 2 | 6 | 30% | 55% |
2022 | 26 | 7 | 6 | 3 | 27% | 62% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ballarat | 28 | 4 | 3 | 6 | 14% | 46% |
Warragul | 128 | 26 | 25 | 15 | 20% | 52% |
Bendigo | 78 | 21 | 10 | 18 | 27% | 63% |
SANDOWN | 100 | 25 | 14 | 15 | 25% | 54% |
Angle Park | 4 | 1 | 1 | 0 | 25% | 50% |
MELBOURNE | 2 | 1 | 1 | 0 | 50% | 100% |
The Meadows | 59 | 10 | 8 | 8 | 17% | 44% |
SHEPPARTON | 82 | 18 | 17 | 7 | 22% | 51% |
CRANBOURNE | 137 | 38 | 14 | 24 | 28% | 55% |
THE MEADOWS PROVINCIAL | 39 | 14 | 2 | 9 | 36% | 64% |
SANDOWN PROVINCIAL | 70 | 18 | 8 | 10 | 26% | 51% |
SALE | 51 | 13 | 7 | 7 | 25% | 53% |
Wentworth Park | 5 | 1 | 1 | 0 | 20% | 40% |
Wagga | 2 | 0 | 0 | 1 | 0% | 50% |
Gawler | 1 | 1 | 0 | 0 | 100% | 100% |
TRARALGON | 28 | 6 | 4 | 7 | 21% | 61% |
WANGANUI | 19 | 6 | 4 | 2 | 32% | 63% |
PALMERSTON NORTH | 8 | 0 | 3 | 0 | 0% | 38% |
AUCKLAND | 1 | 0 | 0 | 0 | 0% | 0% |
WAIKATO | 2 | 1 | 0 | 0 | 50% | 50% |
Geelong | 6 | 2 | 0 | 0 | 33% | 33% |
Healesville | 12 | 3 | 1 | 4 | 25% | 67% |
Richmond | 1 | 0 | 0 | 1 | 0% | 100% |
Horsham | 8 | 3 | 2 | 0 | 38% | 63% |
WARRNAMBOOL | 2 | 1 | 0 | 0 | 50% | 50% |
Cannington | 2 | 0 | 0 | 1 | 0% | 50% |
Albion Park | 3 | 1 | 0 | 1 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 90 | 22 | 13 | 14 | 24% | 54% |
OPEN | 3 | 1 | 1 | 0 | 33% | 67% |
4th/5th Grade | 90 | 26 | 6 | 15 | 29% | 52% |
Free For All | 15 | 1 | 3 | 4 | 7% | 53% |
R/W | 51 | 14 | 9 | 8 | 27% | 61% |
5th Grade | 263 | 66 | 36 | 34 | 25% | 52% |
3rd/4th Grade | 5 | 0 | 1 | 1 | 0% | 40% |
6th/7th Grade | 94 | 16 | 14 | 15 | 17% | 48% |
Maiden | 174 | 44 | 30 | 27 | 25% | 58% |
7th Grade | 39 | 10 | 6 | 7 | 26% | 59% |
SE | 16 | 5 | 2 | 4 | 31% | 69% |
4th Grade | 5 | 1 | 0 | 0 | 20% | 20% |
6th Grade | 22 | 6 | 2 | 6 | 27% | 64% |
Non Graded | 8 | 2 | 1 | 1 | 25% | 50% |
NOV | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 17 | 10 | 0 | 5 | 59% | 88% |
$1.50 - $1.99 | 67 | 34 | 6 | 10 | 51% | 75% |
$2.00 - $2.99 | 185 | 59 | 37 | 24 | 32% | 65% |
$3.00 - $4.99 | 246 | 66 | 32 | 42 | 27% | 57% |
$5.00 - $7.99 | 154 | 21 | 28 | 29 | 14% | 51% |
$8.00 - $11.99 | 90 | 11 | 12 | 15 | 12% | 42% |
$12.00 - $19.99 | 74 | 12 | 5 | 8 | 16% | 34% |
$20.00+ | 45 | 1 | 5 | 3 | 2% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfect Bolt | 3rd/8 | 30.8kg | 450 | 3rd/8 450m BAL | Ballarat | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Bolt | 6th/8 | 30.9kg | 460 | 6th/8 460m WAR | Warragul | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starlight Tyson | 3rd/5 | 32.4kg | 500 | 3rd/5 500m BEN | Bendigo | Mixed 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Guy | 2nd/8 | 31.7kg | 460 | 2nd/8 460m WAR | Warragul | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Guy | 7th/10 | 31.7kg | 450 | 7th/10 450m BAL | Ballarat | Maiden Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/878Show More |